| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Olds Grizzlys |
|
5
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Taylor Bilyk |
Sherwood Park Crusaders
Jessi Hilton |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 10:22 - Chris Stachiw from Dylan Hubbs and Spencer Dorowicz |
1-0 OLD
|
| Sherwood Park Crusaders at 13:00 - Peter Quenneville from Dayton Reinboldt |
1-1 Tie
|
| Sherwood Park Crusaders at 15:58 (PP) - Danny Smith from Stefan Bazar and Peter Quenneville |
2-1 SPC
|
| PERIOD 2 | |
| Sherwood Park Crusaders at 17:09 - Peter Quenneville from Marshall Donald and Jessi Hilton |
3-1 SPC
|
| Sherwood Park Crusaders at 17:34 - Josh Healey from Eric Liknes |
4-1 SPC
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 1:55 - Jessi Hilton from David Ahl and Brett Rock |
5-1 SPC
|
| Olds Grizzlys at 11:32 - Dylan Hubbs from Bart Moran and Lucas Grundy |
5-2 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 7:59 - Chris Stachiw for Boarding (2 Min) |
| Olds Grizzlys at 15:46 - Ryan Thomson for Tripping (2 Min) |
| Olds Grizzlys at 16:20 - Lucas Grundy for Elbowing (2 Min) |
| Sherwood Park Crusaders at 18:43 - Bowen Croft for Slashing (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 4:07 - JC Heck for High-sticking (2 Min) |
| Sherwood Park Crusaders at 8:58 - Braden Christoffer for Hooking (2 Min) |
| PERIOD 3 |
| Sherwood Park Crusaders at 2:14 - Marshall Donald for Holding (2 Min) |
| Olds Grizzlys at 2:50 - Casey Rogers for Misconduct (10 Min) |
| Olds Grizzlys at 2:50 - Casey Rogers for Holding (2 Min) |
| Olds Grizzlys at 3:47 - Tanner Dunkle for Slashing (2 Min) |
| Olds Grizzlys at 4:35 - Clay Howe for Roughing (2 Min) |
| Sherwood Park Crusaders at 6:49 - Danny Smith for Roughing (2 Min) |
| Olds Grizzlys at 6:49 - Lucas Grundy for Roughing (2 Min) |
| Olds Grizzlys at 15:06 - Dylan Hubbs for Misconduct (10 Min) |
| Olds Grizzlys at 15:06 - Dylan Hubbs for Slashing (2 Min) |
| Olds Grizzlys at 17:43 - Chris Stachiw for Roughing After The Whistle (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Stefan Bazar | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 5 | David Ahl | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Marshall Donald | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Peter Quenneville | 2 | 1 | 3 | E | 0 | 0 |
| 16 | Dillon Massie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Josh Healey | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Ryan Kruper | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Eric Liknes | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Bowen Croft | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Brett Rock | 0 | 1 | 1 | E | 0 | 0 |
| 23 | John Quenneville | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Jessi Hilton | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Stephen Shmoorkoff | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Danny Smith | 1 | 0 | 1 | E | 0 | 2 |
| 28 | Braden Christoffer | 0 | 0 | 0 | E | 0 | 2 |
| 29 | JC Heck | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Dayton Reinboldt | 0 | 1 | 1 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Matt Tomkins (W) | 60:00 | 30 | 28 |
| - | Adam Weersink (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Austin Kernahan | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Taylor Bilyk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Casey Rogers | 0 | 0 | 0 | E | 0 | 12 |
| 6 | Brendan Algeo | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Lucas Grundy | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Dylan Hubbs | 1 | 1 | 2 | E | 0 | 12 |
| 10 | Jordan Kancsal | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Stachiw | 1 | 0 | 1 | E | 0 | 4 |
| 14 | Bart Moran | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Spencer Dorowicz | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Scott Antonsen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brandon Clowes | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Blair Oneschuk | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sean Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Tanner Dunkle | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Hunter Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Clay Howe | 0 | 0 | 0 | E | 0 | 2 |
| 42 | Ryan Thomson | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Brandon Thiessen (L) | 37:34 | 24 | 20 |
| 31 | Ethan Jemieff (Backup) | 22:26 | 15 | 14 |
| < BACK > |
|---|