| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Olds Grizzlys |
|
6
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Noah Hackett |
Lloydminster Bobcats
Zafir Rawji |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 4:41 - Colby Browne from Joshua Zinger and True Crowe |
1-0 OLD
|
| PERIOD 2 | |
| Olds Grizzlys at 7:18 (PP) - Joshua Zinger from Stephen Rosier and Josh Renton |
2-0 OLD
|
| Lloydminster Bobcats at 9:50 - Matthew Swanson from Jayven Leslie and Ryan Schendel |
2-1 OLD
|
| Olds Grizzlys at 11:41 (PP) - Noah Hackett from Stephen Rosier and Brendan McBride |
3-1 OLD
|
| Olds Grizzlys at 12:14 - Tyler Green (unassisted) |
4-1 OLD
|
| Lloydminster Bobcats at 16:39 - Ben Bygrove from Kolton Shindle and Tanner Fincaryk |
4-2 OLD
|
| PERIOD 3 | |
| Olds Grizzlys at 2:10 - Hudson Norris from Kieran Raymond |
5-2 OLD
|
| Lloydminster Bobcats at 5:36 - Chase Visser from Zafir Rawji and Ethan Aucoin |
5-3 OLD
|
| Lloydminster Bobcats at 8:32 - Kolton Shindle from Zafir Rawji |
5-4 OLD
|
| Lloydminster Bobcats at 9:56 - Matthew Swanson from Mack Stewart and Tanner Fincaryk |
5-5 Tie
|
| OVERTIME PERIOD 1 | |
| Lloydminster Bobcats at 4:39 - Zafir Rawji from Andon Coles |
6-5 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:40 - Kieran Raymond for Boarding (2 Min) |
| Lloydminster Bobcats at 5:43 - Tanner Fincaryk for High-sticking (4 Min) |
| Olds Grizzlys at 7:39 - Tijs Vreys for Hooking (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 3:48 - Jayven Leslie for Tripping (2 Min) |
| Lloydminster Bobcats at 6:56 - Luke Busby for Hooking (2 Min) |
| Lloydminster Bobcats at 10:11 - Chad MacLean for Boarding (2 Min) |
| Olds Grizzlys at 19:28 - Joshua Zinger for Tripping (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 3:43 - Nik Hoogendoorn for Too many men on the ice (2 Min) |
| Olds Grizzlys at 5:19 - Kieran Raymond for Cross-checking (2 Min) |
| Olds Grizzlys at 10:28 - True Crowe for Cross-checking (2 Min) |
| Olds Grizzlys at 15:36 - True Crowe for Hooking (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Ben Bygrove | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Chase Visser | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kolton Shindle | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zafir Rawji | 1 | 2 | 3 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Ryan Schendel | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Tanner Fincaryk | 0 | 2 | 2 | E | 0 | 4 |
| 26 | Matthew Swanson | 2 | 0 | 2 | E | 0 | 0 |
| 27 | Rylan Jockims | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 64:39 | 48 | 43 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Josh Renton | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Kieran Raymond | 0 | 1 | 1 | E | 0 | 4 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Joshua Zinger | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Tyler Green | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Hudson Norris | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Colby Browne | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Stephen Rosier | 0 | 2 | 2 | E | 0 | 0 |
| 22 | True Crowe | 0 | 1 | 1 | E | 0 | 4 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (T) | 64:39 | 34 | 28 |
| 35 | Cody Jaman (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|