| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Sherwood Park Crusaders |
|
4
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Evan Arnold |
Drayton Valley Thunder
Jackson Berry |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 6:56 - Brody Tallman from Moe Hakim and Tyler Blocha |
1-0 DVT
|
| PERIOD 3 | |
| Drayton Valley Thunder at 5:17 - Noah Lamb from Andrew Larson and Evan Forrest |
2-0 DVT
|
| Drayton Valley Thunder at 10:33 (PP) - Stephen Kirkpatrick from Kadyn Chabot and Drew Sutton |
3-0 DVT
|
| Drayton Valley Thunder at 17:42 (EN)- Moe Hakim from Daniel Kernaghan |
4-0 DVT
|
| Sherwood Park Crusaders at 18:48 - Cade Christenson from Bruce MacGregor |
4-1 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Sherwood Park Crusaders at 1:39 - Brett Ursulak for Tripping (2 Min) |
| Drayton Valley Thunder at 3:39 - Tyler Blocha for High-sticking (2 Min) |
| Sherwood Park Crusaders at 16:29 - Brett Ursulak for Hooking (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 2:26 - Ethan Casper for Hooking (2 Min) |
| Sherwood Park Crusaders at 4:36 - Team Penalty for Too many men on the ice (2 Min) |
| Sherwood Park Crusaders at 18:27 - Bruce MacGregor for Charging (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 1:32 - Noah Lamb for Roughing (2 Min) |
| Sherwood Park Crusaders at 10:18 - Brett Ursulak for Holding (2 Min) |
| Sherwood Park Crusaders at 12:50 - Brett Ursulak for Misconduct (10 Min) |
| Drayton Valley Thunder at 12:50 - Noah Lamb for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 12:50 - Rylan Brown for Charging (2 Min) |
| Sherwood Park Crusaders at 12:50 - Ashton McNelly for Roughing After The Whistle (2 Min) |
| Sherwood Park Crusaders at 13:03 - Carter Chorney for Holding the stick (2 Min) |
| Drayton Valley Thunder at 19:49 - Ethan Casper for Roughing (2 Min) |
| Sherwood Park Crusaders at 19:49 - Austin Cook for Roughing (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Andrew Larson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Moe Hakim | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Brody Tallman | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Noah Lamb | 1 | 0 | 1 | E | 0 | 4 |
| 27 | Stephen Kirkpatrick | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Tyler Blocha | 0 | 1 | 1 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 60:00 | 26 | 25 |
| 35 | Byron Fancy (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Bode Hagan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Cade Christenson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Colby Garner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Ty Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jaron Desnoyers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Austin Cook | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Brett Ursulak | 0 | 0 | 0 | E | 0 | 16 |
| 27 | Mitchell Joss | 0 | 0 | 0 | E | 0 | 0 |
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Logan Hauer | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Bruce MacGregor | 0 | 1 | 1 | E | 0 | 2 |
| 96 | Carter Chorney | 0 | 0 | 0 | E | 0 | 2 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Gus Bylin (L) | 58:48 | 30 | 27 |
| 33 | Marek Pocherewny (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|