| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Lloydminster Bobcats |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Chase Visser |
Drumheller Dragons
Sam Simard |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 3:01 - Nik Hoogendoorn from Connor Burke and Chase Visser |
1-0 LYD
|
| Drumheller Dragons at 4:41 - Myles Hilman from Sam Simard and Vann Yuhas |
1-1 Tie
|
| Drumheller Dragons at 18:46 (PP) - Sam Simard from Ty Daneault and Kiano Robinson |
2-1 DRU
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Drumheller Dragons at 3:05 (PP) - Vann Yuhas from Tanner Willick and Carter Belitski |
3-1 DRU
|
| Lloydminster Bobcats at 4:23 (PP) - Matthew Swanson from Tanner Fincaryk and Chad MacLean |
3-2 DRU
|
| Drumheller Dragons at 18:50 (EN)- Griffin Asham-Moroz from Vann Yuhas |
4-2 DRU
|
| Lloydminster Bobcats at 19:25 - Chase Visser from Tegan Skehar and Nik Hoogendoorn |
4-3 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 17:15 - Kolby Thornton for Tripping (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 3:11 - Kody Willick for High-sticking (2 Min) |
| Drumheller Dragons at 10:52 - Luke Fennig for Slashing (2 Min) |
| Drumheller Dragons at 15:34 - Myles Hilman for High-sticking (4 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 2:24 - Ben Bygrove for Roughing (2 Min) |
| Drumheller Dragons at 3:28 - Sam Lozinski for Boarding (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tanner Willick | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Griffin Asham-Moroz | 1 | 0 | 1 | E | 0 | 0 |
| 11 | True Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Luke Fennig | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Vann Yuhas | 1 | 2 | 3 | E | 0 | 0 |
| 16 | Ty Daneault | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 1 | 0 | 1 | E | 0 | 4 |
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Sam Simard | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Sam Lozinski | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (W) | 60:00 | 28 | 25 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Chase Visser | 1 | 1 | 2 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Kolton Shindle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 1 | 1 | 2 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Matthew Swanson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Rylan Jockims | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 1 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (L) | 59:40 | 30 | 27 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|