| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Camrose Kodiaks |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Noah Alvarez |
Lloydminster Bobcats
Ethan Aucoin |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 6:15 (SH) - Jarod Newell from Ryan Sullivan and Carson Brisson |
1-0 CAM
|
| Lloydminster Bobcats at 8:13 - Ethan Aucoin from Mack Stewart |
1-1 Tie
|
| Lloydminster Bobcats at 13:27 - Tanner Fincaryk from Ethan Aucoin |
2-1 LYD
|
| PERIOD 2 | |
| Camrose Kodiaks at 0:44 (PP) - Michael Horon from Griffen Fraser and Robert Kincaid |
2-2 Tie
|
| PERIOD 3 | |
| Lloydminster Bobcats at 0:53 - Ethan Aucoin from Tyson Kowaluk and Tanner Fincaryk |
3-2 LYD
|
| Camrose Kodiaks at 9:34 - Roc Truman (unassisted) |
3-3 Tie
|
| Lloydminster Bobcats at 10:41 - Mack Stewart from Ethan Aucoin and Tanner Fincaryk |
4-3 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 4:20 - Carson Whyte for Holding (2 Min) |
| Lloydminster Bobcats at 19:40 - Ben Bygrove for Slashing (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 6:19 - Connor Gourley for Interference (2 Min) |
| Lloydminster Bobcats at 8:57 - Zafir Rawji for Interference (2 Min) |
| Lloydminster Bobcats at 14:54 - Kolton Shindle for Tripping (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 19:58 - Carson Whyte for Hooking (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kolton Shindle | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Aucoin | 2 | 2 | 4 | E | 0 | 0 |
| 12 | Mack Stewart | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 1 | 2 | 3 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 41 | 38 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Roc Truman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Michael Horon | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 0 | 0 | E | 0 | 4 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Logan Willcott (L) | 59:00 | 26 | 22 |
| < BACK > |
|---|