| Printable Version |
|
|
|
|
| Spruce Grove Saints | @ | Drayton Valley Thunder |
|
4
|
0
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Stephen Kirkpatrick |
Spruce Grove Saints
Ewan McPherson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Spruce Grove Saints at 3:50 - Cody Pisarczyk from Jaden Senkoe and Caiden Gault |
1-0 SGS
|
| Spruce Grove Saints at 18:10 - Logan Acheson from Nikola Jovanovic and Coster Dunn |
2-0 SGS
|
| Spruce Grove Saints at 19:37 - Brett Pfoh from Ewan McPherson and Breck McKinley |
3-0 SGS
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Spruce Grove Saints at 14:11 - Ewan McPherson from Graeme Bryks and Logan Acheson |
4-0 SGS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Spruce Grove Saints at 15:10 - Caden Cabana for Hooking (2 Min) |
| PERIOD 2 |
| Spruce Grove Saints at 9:45 - Bryan McAndrews for Interference (2 Min) |
| PERIOD 3 |
| Spruce Grove Saints at 17:50 - Nikola Jovanovic for Tripping (2 Min) |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Braeden Virtue | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Logan Acheson | 1 | 1 | 2 | E | 0 | 0 |
| 8 | Will Holland | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Luigi Benincasa | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Caden Cabana | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Jacob Rochford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Caiden Gault | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Breck McKinley | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Brophy Dunne | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Coster Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Bryan McAndrews | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Graeme Bryks | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Liam Watkins | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cody Pisarczyk | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Ewan McPherson | 1 | 1 | 2 | E | 0 | 0 |
| 39 | Jaden Senkoe | 0 | 1 | 1 | E | 0 | 0 |
| 72 | Brett Pfoh | 1 | 0 | 1 | E | 0 | 0 |
| 73 | Nikola Jovanovic | 0 | 1 | 1 | E | 0 | 2 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Zac Onyskiw (W) | 60:00 | 29 | 29 |
| 35 | Maxwell Beckford (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Geoff Bjarnason | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Byron Fancy (L) | 60:00 | 28 | 24 |
| 30 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|