| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Drayton Valley Thunder |
|
1
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Brett Bamber |
Olds Grizzlys
Brendan McBride |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 12:59 - Brendan McBride from Noah Hackett and Aidan Coupe |
1-0 OLD
|
| PERIOD 2 | |
| Drayton Valley Thunder at 9:16 - Brett Bamber from Evan Forrest |
1-1 Tie
|
| Drayton Valley Thunder at 13:06 - Drew Sutton from Lucas Krol |
2-1 DVT
|
| PERIOD 3 | |
| Drayton Valley Thunder at 13:01 (PP) - Dylan Price from Brett Bamber and Kadyn Chabot |
3-1 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 13:52 - Team Penalty for Too many men on the ice (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 3:08 - Kyle Venneman for High-sticking (2 Min) |
| Drayton Valley Thunder at 5:56 - Hunter Price for Tripping (2 Min) |
| Olds Grizzlys at 15:28 - True Crowe for Hooking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 12:16 - Tristan Baumung for Interference (2 Min) |
| Olds Grizzlys at 18:29 - Noah Hackett for Boarding (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Koponyas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | True Crowe | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (L) | 59:06 | 34 | 31 |
| 35 | Cody Jaman (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 1 | 1 | E | 0 | 0 |
| 77 | Brett Bamber | 1 | 1 | 2 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 60:00 | 22 | 21 |
| 30 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|