| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Brooks Bandits |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Brendan Poshak |
Drumheller Dragons
Ben Christian |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 1:15 - Adam Raesler from Sam Simard and Ben Christian |
1-0 DRU
|
| Drumheller Dragons at 9:56 (PP) - Will Christian from Kody Willick and Kiano Robinson |
2-0 DRU
|
| PERIOD 2 | |
| Brooks Bandits at 3:37 - Brendan Poshak from Aiden Fink and Brendan Kennette |
2-1 DRU
|
| Brooks Bandits at 7:33 (PP) - Anthony Cipollone from Ryan McAllister and Zach Bookman |
2-2 Tie
|
| PERIOD 3 | |
| Drumheller Dragons at 1:47 (PP) - Kody Willick from Ty Daneault and Ben Christian |
3-2 DRU
|
| Brooks Bandits at 7:09 (PP) - TJ Hughes from Zach Bookman and Ryan McAllister |
3-3 Tie
|
| Drumheller Dragons at 13:22 - Ben Christian from Moe Hakim and Ty Daneault |
4-3 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 8:08 - Jack Seymour for Interference (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 6:05 - Tanner Willick for Holding (2 Min) |
| Drumheller Dragons at 15:09 - Adam Raesler for Boarding (2 Min) |
| Drumheller Dragons at 15:54 - Tanner Dawkins for Interference (2 Min) |
| Brooks Bandits at 15:54 - Devin Phillips for Diving (2 Min) |
| Brooks Bandits at 19:59 - Anthony Cipollone for Hooking (2 Min) |
| Drumheller Dragons at 20:00 - Grayson Dietrich for Roughing After The Whistle (2 Min) |
| Brooks Bandits at 20:00 - TJ Hughes for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 4:01 - Myles Hilman for Diving (2 Min) |
| Brooks Bandits at 4:01 - Brendan Poshak for Hooking (2 Min) |
| Drumheller Dragons at 6:59 - Ty Daneault for Roughing (2 Min) |
| Drumheller Dragons at 19:57 - Sam Simard for Interference (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Tanner Willick | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Adam Raesler | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Kody Willick | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Vann Yuhas | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ty Daneault | 0 | 2 | 2 | E | 0 | 2 |
| 17 | Will Christian | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Moe Hakim | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Zach Burns | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Sam Simard | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 1 | 2 | 3 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (W) | 60:00 | 31 | 28 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Boston Buckberger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Dominick Campione | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brendan Poshak | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Ryan McAllister | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Thomas Cusson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Aiden Fink | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Heath Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 13 | TJ Hughes | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Brendan Kennette | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Anthony Cipollone | 1 | 0 | 1 | E | 0 | 2 |
| 18 | Hunter Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Devin Phillips | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Hughie Hooker | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Zach Bookman | 0 | 2 | 2 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jared Whale (L) | 58:30 | 19 | 15 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|