| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Drayton Valley Thunder |
|
0
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Ty Whitford |
Whitecourt Wolverines
Kaleb Ergang |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 8:02 (PP) - Ty Whitford from Brett Bamber and Colson Gengenbach |
1-0 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 7:06 (PP) - Ty Whitford from Kabe Bleay and Mason Marcellus |
2-0 DVT
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 6:38 - Caleb MacDonald for Hooking (2 Min) |
| Drayton Valley Thunder at 12:56 - Dylan Price for Tripping (2 Min) |
| Whitecourt Wolverines at 15:16 - Chase Broda for Boarding (2 Min) |
| PERIOD 2 |
| Whitecourt Wolverines at 0:12 - Drae Gardiner for Boarding (2 Min) |
| Whitecourt Wolverines at 5:28 - Ben Wood for Hooking (2 Min) |
| Drayton Valley Thunder at 7:26 - Dexton Mozell for Elbowing (2 Min) |
| Drayton Valley Thunder at 8:49 - Mason Marcellus for Tripping (2 Min) |
| Drayton Valley Thunder at 19:19 - Julien Blouin for Boarding (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 0:52 - Jakob Peterson for Hooking (2 Min) |
| Whitecourt Wolverines at 2:58 - Jacob Bosse for Kneeing (4 Min) |
| Drayton Valley Thunder at 2:58 - Dexton Mozell for Interference (2 Min) |
| Drayton Valley Thunder at 15:02 - Brett Bamber for Interference (2 Min) |
| Whitecourt Wolverines at 15:26 - Ben Wood for Slashing (2 Min) |
| Whitecourt Wolverines at 20:00 - Ryan Wallz for Charging (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Witzke | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joshua Corrow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Jacob Bosse | 0 | 0 | 0 | E | 0 | 4 |
| 13 | Caleb MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Kaleb Ergang | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Wallz | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Chase Broda | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Eric Perneel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Brendan Boyce | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jayden Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Alex Dominique | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Carson Ironside (L) | 57:59 | 35 | 34 |
| 31 | Cooper Hatfield (Backup) | 0:00 | - | - |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jakob Peterson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 4 |
| 07 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 2 | 0 | 2 | E | 0 | 0 |
| 12 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Mason Marcellus | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Tyler Smithies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Julien Blouin | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Tyler Blocha | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 1 | 1 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 60:00 | 40 | 40 |
| 35 | Mitchell Dudar (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|