| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Camrose Kodiaks |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 13:04 - Jayven Leslie from Cameron Aucoin and Nathan Carl |
1-0 LYD
|
| PERIOD 2 | |
| Lloydminster Bobcats at 4:20 (PP) - Tegan Skehar from Jordan Borysiuk |
2-0 LYD
|
| Camrose Kodiaks at 11:12 (PP) - Lynden Grandberg from Carson Brisson and Griffin Bowerman |
2-1 LYD
|
| Lloydminster Bobcats at 16:55 - Josh Peppler from Dalton Irvine and Jared Miller |
3-1 LYD
|
| Camrose Kodiaks at 17:40 - Carson Brisson from Luke German and Callum Gau |
3-2 LYD
|
| PERIOD 3 | |
| Camrose Kodiaks at 5:02 - Jarod Newell from Connor Gourley and Ryan Sullivan |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Camrose Kodiaks at 2:12 - Dallon Melin from Ryan Sullivan and Griffen Fraser |
4-3 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 9:02 - Cole Jungwirth for Tripping (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 2:56 - Cal Caragata for Elbowing (2 Min) |
| Lloydminster Bobcats at 9:54 - Chad MacLean for Interference (2 Min) |
| Camrose Kodiaks at 12:40 - Owen Dean for Tripping (2 Min) |
| Lloydminster Bobcats at 18:58 - Chad MacLean for Tripping (2 Min) |
| Lloydminster Bobcats at 19:39 - Jayven Leslie for Roughing (2 Min) |
| Camrose Kodiaks at 19:39 - Lynden Grandberg for Slashing (2 Min) |
| PERIOD 3 |
| No Penalties |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shea Dougan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Dalton Irvine | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Owen Pederson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Tyler Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Josh Peppler | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jordan Borysiuk | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Nathan Carl | 0 | 1 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Axel Rosenlund (T) | 62:48 | 35 | 31 |
| 30 | Kolby Thornton (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lucas Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Lynden Grandberg | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Ryan Sullivan | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Cal Caragata | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Griffen Fraser | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Wieschorster | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Connor Gourley | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Luke German | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Justin Barker | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 1 | 1 | 2 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 2 |
| 88 | Dallon Melin | 1 | 0 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (W) | 62:48 | 32 | 29 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|