| Printable Version |
|
|
|
|
| Okotoks Oilers | @ | Brooks Bandits |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Mitchel Benson |
Okotoks Oilers
Jacob Bernard-Docker |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 12:19 - Simon Boyko from Cale List and Shane Bear |
1-0 BRK
|
| PERIOD 2 | |
| Okotoks Oilers at 3:04 (PP) - Jacob Bernard-Docker from Nick Blankenburg and Austin Wong |
1-1 Tie
|
| Brooks Bandits at 14:22 - Nathan Plessis from Jakob LaPointe and Shane Bear |
2-1 BRK
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 1:47 - Simon Boyko for Goaltender interference (2 Min) |
| Okotoks Oilers at 3:07 - Austin Wong for Tripping (2 Min) |
| Brooks Bandits at 13:52 - Jake Theis for Roughing (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 1:58 - Pierre-Anthony Martineau for Misconduct (10 Min) |
| Brooks Bandits at 1:58 - Pierre-Anthony Martineau for Blow To The Head (2 Min) |
| Okotoks Oilers at 9:45 - Austin Wong for Tripping (2 Min) |
| Brooks Bandits at 12:12 - Nathan Plessis for Slashing (2 Min) |
| Brooks Bandits at 14:55 - Conner Jean for Tripping (2 Min) |
| Okotoks Oilers at 16:13 - Tanner Laderoute for Tripping (2 Min) |
| PERIOD 3 |
| Brooks Bandits at 3:42 - Brandon Scanlin for High-sticking (2 Min) |
| Okotoks Oilers at 10:33 - Austin Wong for Tripping (2 Min) |
| Okotoks Oilers at 17:40 - Tanner Laderoute for High-sticking (2 Min) |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kylor Wall | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ryan Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Dylan Holloway | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Reece Soukoroff | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Carson Beers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Nick Blankenburg | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ben Sanderson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Austin Wong | 0 | 1 | 1 | E | 0 | 6 |
| 11 | Quinn Olson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zane Kindrachuk | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kyle Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Regan Doig | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Huber | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Kaleb Ergang | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Blake Wells | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Tanner Laderoute | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Jacob Bernard-Docker | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Marc Pasemko | 0 | 0 | 0 | E | 0 | 0 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Riley Morris (L) | 58:40 | 20 | 18 |
| 29 | Ben Howard (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Dennis Cesana | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brandon Scanlin | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Shane Bear | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Simon Boyko | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Luke Bast | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Louis Jamernik | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Arnaud Vachon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nathan Plessis | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Conner Jean | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Will Garin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jakob LaPointe | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Nic Hamre | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jake Theis | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Matt Cassidy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Mack Hancock | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Pierre-Anthony Martineau | 0 | 0 | 0 | E | 0 | 12 |
| 26 | Cale List | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Nolan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Mitchel Benson (W) | 60:00 | 37 | 36 |
| 30 | Connor Dochuk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|