| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Bonnyville Pontiacs |
|
3
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
A.J. Macaulay |
Whitecourt Wolverines
Christiano Aiello |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Bonnyville Pontiacs at 16:47 - Alex Power from A.J. Macaulay and Sebastian Tamburro |
1-0 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 0:52 - Ethan Sundar from Matteo Giampa |
2-0 BON
|
| Bonnyville Pontiacs at 2:42 - Alex Atwill from Austin Saint and A.J. Macaulay |
3-0 BON
|
| Bonnyville Pontiacs at 6:44 - Chayce Schmidt from Alex Atwill and Trey Funk |
4-0 BON
|
| Whitecourt Wolverines at 15:34 (PP) - Chase Broda from Christiano Aiello |
4-1 BON
|
| Whitecourt Wolverines at 18:11 - Jarred Feist from Tanner Komzak |
4-2 BON
|
| Whitecourt Wolverines at 19:45 - Christiano Aiello from Tyler Mahan and Alex Dominique |
4-3 BON
|
| Bonnyville Pontiacs at 19:58 (EN)- Trey Funk from Chayce Schmidt |
5-3 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Whitecourt Wolverines at 1:14 - Caleb MacDonald for Holding (2 Min) |
| Bonnyville Pontiacs at 1:29 - Nick Traggio for Misconduct (10 Min) |
| Bonnyville Pontiacs at 1:29 - Nick Traggio for Blow To The Head (2 Min) |
| Bonnyville Pontiacs at 18:57 - Michael Fairfax for Roughing After The Whistle (2 Min) |
| Whitecourt Wolverines at 18:57 - Caleb MacDonald for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 8:50 - Sebastian Tamburro for Roughing (2 Min) |
| Whitecourt Wolverines at 8:50 - Travis Baker for Roughing (2 Min) |
| Bonnyville Pontiacs at 8:59 - A.J. Macaulay for High-sticking (2 Min) |
| Bonnyville Pontiacs at 14:26 - Austin Saint for Goaltender interference (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Mathew Magrath | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jack Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cohner Saleski | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicolas Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tanner Komzak | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Caleb MacDonald | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Christiano Aiello | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Jackson Bohan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jarred Feist | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Thomas Vela | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Chase Broda | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Alex Dominique | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cooper Smyl | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Teydon Trembecky | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | William Grimard (L) | 59:17 | 44 | 40 |
| 30 | Carson Ironside (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | JR Ashmead | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Nick Traggio | 0 | 0 | 0 | E | 0 | 12 |
| 7 | Jonathan Barker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Alex Atwill | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Ethan Sundar | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Chayce Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Austin Saint | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Matteo Giampa | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Michael Fairfax | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Alex Power | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Trey Funk | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Will Hilfiker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Charlie Russell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 2 | 2 | E | 0 | 2 |
| 91 | Sebastian Tamburro | 0 | 1 | 1 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Hennessey (W) | 60:00 | 33 | 30 |
| 33 | Bodee Weiss (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|