| Printable Version | 
|  |  | |
| Spruce Grove Saints | @ | Olds Grizzlys | 
| 7 | 4 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Olds Grizzlys Noah Hackett | Spruce Grove Saints Graeme Bryks | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Spruce Grove Saints at 3:22 - Caiden Gault from Jaden Senkoe and Cody Pisarczyk | 1-0 SGS | 
| Spruce Grove Saints at 4:46 - Logan Acheson (unassisted) | 2-0 SGS | 
| Spruce Grove Saints at 6:01 (PP) - Hunter Brown from Breck McKinley and Luigi Benincasa | 3-0 SGS | 
| Spruce Grove Saints at 15:31 (PP) - Jacob Rochford from Jayden Davis and Graeme Bryks | 4-0 SGS | 
| PERIOD 2 | |
| Spruce Grove Saints at 12:01 (SH) - Brophy Dunne from Jed Magarrell and Graeme Bryks | 5-0 SGS | 
| Olds Grizzlys at 12:26 (PP) - Noah Hackett from Joshua Zinger and Tijs Vreys | 5-1 SGS | 
| Olds Grizzlys at 17:43 (PP) - Tijs Vreys from Hudson Norris and Noah Hackett | 5-2 SGS | 
| Olds Grizzlys at 19:42 - Noah Hackett (unassisted) | 5-3 SGS | 
| PERIOD 3 | |
| Olds Grizzlys at 2:05 (PP) - Noah Hackett from Joshua Zinger and Hudson Norris | 5-4 SGS | 
| Spruce Grove Saints at 11:44 (SH) - Caden Cabana from Graeme Bryks | 6-4 SGS | 
| Spruce Grove Saints at 16:27 - Brophy Dunne from Jacob Rochford | 7-4 SGS | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Spruce Grove Saints at 8:41 - Brophy Dunne for Roughing (2 Min) | 
| Olds Grizzlys at 8:41 - Hudson Norris for Roughing (2 Min) | 
| Olds Grizzlys at 10:18 - Brendan McBride for Holding (2 Min) | 
| Olds Grizzlys at 13:24 - Tijs Vreys for Cross-checking (2 Min) | 
| Olds Grizzlys at 13:59 - Noah Hackett for Boarding (2 Min) | 
| Olds Grizzlys at 14:23 - Brendan McBride for Roughing (2 Min) | 
| Olds Grizzlys at 14:43 - August Olson for Hooking (2 Min) | 
| PERIOD 2 | 
| Olds Grizzlys at 5:06 - Aidan Coupe for Hooking (2 Min) | 
| Olds Grizzlys at 9:56 - Jacob Jonkman for Slashing (2 Min) | 
| Spruce Grove Saints at 11:01 - Caden Cabana for Tripping (2 Min) | 
| Spruce Grove Saints at 13:18 - Bryan McAndrews for Cross-checking (2 Min) | 
| Spruce Grove Saints at 17:28 - Brophy Dunne for Tripping (2 Min) | 
| PERIOD 3 | 
| Spruce Grove Saints at 1:15 - Brophy Dunne for Interference (2 Min) | 
| Olds Grizzlys at 7:59 - Lowie Vreys for Interference (2 Min) | 
| Spruce Grove Saints at 10:43 - Jed Magarrell for Hooking (2 Min) | 
| Olds Grizzlys at 16:27 - Tijs Vreys for Game Misconduct (10 Min) | 
| Olds Grizzlys at 16:27 - Tijs Vreys for Blow To The Head (5 Min) | 
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Braeden Virtue | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Logan Acheson | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | Ethan Kronewitt | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Luigi Benincasa | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | Caden Cabana | 1 | 0 | 1 | E | 0 | 2 | 
| 14 | Jacob Rochford | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | Caiden Gault | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | Breck McKinley | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Brophy Dunne | 2 | 0 | 2 | E | 0 | 6 | 
| 19 | Jayden Davis | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | Coster Dunn | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Bryan McAndrews | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | Graeme Bryks | 0 | 3 | 3 | E | 0 | 0 | 
| 24 | Liam Watkins | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Cody Pisarczyk | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Hunter Brown | 1 | 0 | 1 | E | 0 | 0 | 
| 39 | Jaden Senkoe | 0 | 1 | 1 | E | 0 | 0 | 
| 55 | Jed Magarrell | 0 | 1 | 1 | E | 0 | 2 | 
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Maxwell Beckford (W) | 60:00 | 31 | 27 | 
| 1 | Zac Onyskiw (Backup) | 0:00 | 0 | 0 | 
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 4 | 
| 9 | Joshua Zinger | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | Hudson Norris | 0 | 2 | 2 | E | 0 | 2 | 
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Jacob Jonkman | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Tijs Vreys | 1 | 1 | 2 | E | 0 | 17 | 
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Cameron Rimstad | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | True Crowe | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Noah Hackett | 3 | 1 | 4 | E | 0 | 2 | 
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 2 | 
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Marek Andres (L) | 60:00 | 46 | 39 | 
| 31 | Tristan Martin (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|