| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Drayton Valley Thunder |
|
1
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Lucas Krol |
Lloydminster Bobcats
Jack Parker |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 5:06 - Kadyn Chabot (unassisted) |
1-0 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 2:30 (SH) - Lucas Krol from Ethan Casper |
2-0 DVT
|
| Lloydminster Bobcats at 7:56 (PP) - Ethan Aucoin from Ben Bygrove and Hassan Akl |
2-1 DVT
|
| PERIOD 3 | |
| Drayton Valley Thunder at 19:27 (EN)- Hayden Fechner from Rylan Brown and Sammy May |
3-1 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 0:00 - Hassan Akl for Delay of game (2 Min) |
| Drayton Valley Thunder at 9:29 - Ethan Casper for Cross-checking (2 Min) |
| Lloydminster Bobcats at 9:29 - Matthew Swanson for Roughing (2 Min) |
| Lloydminster Bobcats at 10:04 - Chad MacLean for Hooking (2 Min) |
| Lloydminster Bobcats at 10:27 - Tanner Fincaryk for Slashing (2 Min) |
| Drayton Valley Thunder at 12:41 - Jack Silverberg for Diving (2 Min) |
| Lloydminster Bobcats at 12:41 - Tanner Fincaryk for Tripping (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 1:36 - Kadyn Chabot for Tripping (2 Min) |
| Drayton Valley Thunder at 6:18 - Kadyn Chabot for Slashing (2 Min) |
| Lloydminster Bobcats at 7:56 - Ethan Aucoin for Unsportsmanlike conduct (2 Min) |
| Drayton Valley Thunder at 11:04 - Adam Oates for Roughing After The Whistle (2 Min) |
| Lloydminster Bobcats at 11:04 - Nik Hoogendoorn for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 11:21 - Matthew Strilets for High-sticking (4 Min) |
| Lloydminster Bobcats at 15:58 - Nik Hoogendoorn for Hooking (2 Min) |
| PERIOD 3 |
| No Penalties |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Reid MacKay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 4 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 4 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Jordan Borysiuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Hassan Akl | 0 | 1 | 1 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (L) | 59:48 | 36 | 34 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sammy May | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Matthew Strilets | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Ethan Casper | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ethan Browne | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Tysin Mulligan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hayden Fechner | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Lucas Krol | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 4 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Rylan Brown | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Aiden Kruhlak (W) | 60:00 | 36 | 35 |
| 37 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|