| Printable Version |
|
|
|
|
| Okotoks Oilers | @ | Calgary Canucks |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Jordan MacFarlane |
Okotoks Oilers
Nick Wolfenberg |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Okotoks Oilers at 19:51 (PP) - Nick Wolfenberg from Conyr Hellyer and Brody Spencer-Ha |
1-0 OKO
|
| PERIOD 3 | |
| Calgary Canucks at 5:40 - Connor Frost from Caden Steinke and Daniel Rozsival |
1-1 Tie
|
| OVERTIME PERIOD 1 | |
| Calgary Canucks at 4:02 - Jordan MacFarlane from Daniel Rozsival and Caden Steinke |
2-1 CGY
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Okotoks Oilers at 8:55 - Connor Gourley for Hooking (2 Min) |
| Calgary Canucks at 10:45 - Matt Corbet for Tripping (2 Min) |
| Calgary Canucks at 16:29 - Matthew Brunton for Game Misconduct (10 Min) |
| Okotoks Oilers at 16:29 - Tucker McRae for Game Misconduct (10 Min) |
| Calgary Canucks at 16:29 - Matthew Brunton for Fighting (5 Min) |
| Okotoks Oilers at 16:29 - Tucker McRae for Fighting (5 Min) |
| Calgary Canucks at 18:38 - Blake Setter for Boarding (2 Min) |
| PERIOD 2 |
| Okotoks Oilers at 1:07 - Kade Turner for Hooking (2 Min) |
| Calgary Canucks at 10:28 - Ethan McColm for Holding (2 Min) |
| Calgary Canucks at 11:00 - Jordan MacFarlane for Hooking (2 Min) |
| Calgary Canucks at 17:14 - Matt Corbet for Cross-checking (2 Min) |
| Calgary Canucks at 19:51 - Jordan MacFarlane for Cross-checking (2 Min) |
| PERIOD 3 |
| Okotoks Oilers at 2:02 - Connor Gourley for Roughing (2 Min) |
| Calgary Canucks at 9:16 - Caden Steinke for Tripping (2 Min) |
| Okotoks Oilers at 10:00 - Sam Huck for Cross-checking (2 Min) |
| Okotoks Oilers at 14:05 - Sam Moshurchak for Interference (2 Min) |
| Calgary Canucks at 16:27 - Quintin Unreiner for Tripping (2 Min) |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kade Turner | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Austin Reschny | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tucker McRae | 0 | 0 | 0 | E | 0 | 15 |
| 6 | Sam Moshurchak | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Ty Yoder | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Bowden Singleton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jamie Weller | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nick Wolfenberg | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Sam Huck | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Rieger Lorenz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Gourley | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Brody Spencer-Ha | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Dean Spak | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Nolan Flint | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brody Maguire | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brett Huxley | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Conyr Hellyer | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Ryan Neumann | 0 | 0 | 0 | E | 0 | 0 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Jack McNaughton (T) | 63:50 | 21 | 19 |
| 33 | Cameron Doucette (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan McColm | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Quintin Unreiner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jordan MacFarlane | 1 | 0 | 1 | E | 0 | 4 |
| 7 | Ivan Kedrov | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Caden Steinke | 0 | 2 | 2 | E | 0 | 2 |
| 10 | Daxton Budd | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 15 |
| 12 | Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Hearn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Blake Setter | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Aidan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Connor Frost | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Alex Walicki | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Justin Barker | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Daniel Rozsival | 0 | 2 | 2 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Martin (W) | 64:02 | 39 | 38 |
| 31 | William Forrester (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|