| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Fort McMurray Oil Barons |
|
1
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Fort McMurray Oil Barons
Gabe Gratton |
Drayton Valley Thunder
Aiden Kruhlak |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Fort McMurray Oil Barons at 18:01 - Justin Ross from Ryder Matter |
1-0 FTM
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Fort McMurray Oil Barons at 7:15 - Ty Hipkin from Justin Ross and Chris Kobelka |
2-0 FTM
|
| Drayton Valley Thunder at 7:46 - Andrew Larson (unassisted) |
2-1 FTM
|
| Fort McMurray Oil Barons at 19:45 (EN)- Gabe Gratton (unassisted) |
3-1 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 0:00 - Sammy May for Roughing (2 Min) |
| Fort McMurray Oil Barons at 5:18 - Braden Miller for High-sticking (4 Min) |
| Fort McMurray Oil Barons at 20:00 - Dylan Clark for Roughing (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 3:36 - Brett Bamber for Boarding (2 Min) |
| Drayton Valley Thunder at 8:29 - Matthew Strilets for Tripping (2 Min) |
| Fort McMurray Oil Barons at 10:40 - Jesse Burchart for Roughing (2 Min) |
| Drayton Valley Thunder at 10:40 - Adam Oates for Roughing (2 Min) |
| Drayton Valley Thunder at 11:26 - Moe Hakim for Tripping (2 Min) |
| Fort McMurray Oil Barons at 13:34 - Dylan Clark for Boarding (2 Min) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 4:51 - Brady Brenner for Tripping (2 Min) |
| Fort McMurray Oil Barons at 11:23 - Chris Kobelka for Tripping (2 Min) |
| Fort McMurray Oil Barons at 16:33 - Ryder Matter for Misconduct (10 Min) |
| Drayton Valley Thunder at 16:33 - Ethan Casper for Misconduct (10 Min) |
| Fort McMurray Oil Barons at 16:33 - Justin Ross for Roughing (2 Min) |
| Drayton Valley Thunder at 16:33 - Rylan Brown for Roughing (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sammy May | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Matthew Strilets | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 10 |
| 8 | Andrew Larson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Ethan Browne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Moe Hakim | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Aiden Kruhlak (L) | 58:33 | 27 | 25 |
| 37 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rider McCallum | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Ty Hipkin | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Braden Miller | 0 | 0 | 0 | E | 0 | 4 |
| 10 | Tristan Kimmen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Max McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Pana Efraimidis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Danny Ciccarello | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Justin Ross | 1 | 1 | 2 | E | 0 | 2 |
| 20 | Ryder Matter | 0 | 1 | 1 | E | 0 | 10 |
| 21 | Aidyn Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brendan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Brady Brenner | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Chris Kobelka | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Dylan Clark | 0 | 0 | 0 | E | 0 | 4 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Gabe Gratton (W) | 60:00 | 37 | 36 |
| 30 | Joshua Nadler (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|