| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Lloydminster Bobcats |
|
6SO
|
5
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Tanner Fincaryk |
Grande Prairie Storm
Edge Lambert |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 5:29 - Mack Stewart from Jordan Borysiuk and Hassan Akl |
1-0 LYD
|
| Lloydminster Bobcats at 11:05 - Tanner Fincaryk from Nik Hoogendoorn |
2-0 LYD
|
| Grande Prairie Storm at 12:14 - Edge Lambert from Ethan Strang and Nathanial Bierd |
2-1 LYD
|
| Lloydminster Bobcats at 12:20 - Mack Stewart from Jordan Borysiuk and Hassan Akl |
3-1 LYD
|
| Grande Prairie Storm at 16:48 (PP) - Zach Brooks from Nathanial Bierd and Jack Budd |
3-2 LYD
|
| PERIOD 2 | |
| Grande Prairie Storm at 12:59 - Zach Brooks from Ty Toews and Cameron Vassos |
3-3 Tie
|
| Grande Prairie Storm at 13:26 - Evan Gass from Lukas Konashuk |
4-3 GPS
|
| Grande Prairie Storm at 18:37 - Edge Lambert from Cameron Vassos and Nathanial Bierd |
5-3 GPS
|
| PERIOD 3 | |
| Lloydminster Bobcats at 4:43 - Tanner Fincaryk from Ben Bygrove |
5-4 GPS
|
| Lloydminster Bobcats at 15:20 (PP) - Tanner Fincaryk from Chase Visser and Matthew Swanson |
5-5 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 7:47 - Cameron Vassos for Hooking (2 Min) |
| Lloydminster Bobcats at 15:44 - Mack Stewart for Holding (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 1:41 - Zack Whittaker for Tripping (2 Min) |
| Grande Prairie Storm at 4:39 - Alex Bernauer for Tripping (2 Min) |
| Grande Prairie Storm at 8:51 - Hudson Foley for Tripping (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 9:05 - Chad MacLean for Fighting (5 Min) |
| Lloydminster Bobcats at 9:05 - Chad MacLean for Instigator (2 Min) |
| Grande Prairie Storm at 13:46 - Owen Palfreyman for High-sticking (2 Min) |
| Grande Prairie Storm at 19:05 - Evan Gass for Fighting (5 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kayden Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Brandon Casey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Owen Palfreyman | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Ty Toews | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Nathanial Bierd | 0 | 3 | 3 | E | 0 | 0 |
| 13 | Evan Gass | 1 | 0 | 1 | E | 0 | 5 |
| 15 | Zach Brooks | 2 | 0 | 2 | E | 0 | 0 |
| 16 | Edge Lambert | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Lukas Konashuk | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Sam Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Robert Pizzey | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hudson Foley | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Dayne Tews | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Strang | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Jack Budd | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Cameron Vassos | 0 | 2 | 2 | E | 0 | 2 |
| 28 | Brett Ward | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Alex Bernauer | 0 | 0 | 0 | E | 0 | 2 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Connor Mackenzie (W) | 65:00 | 37 | 32 |
| 30 | Aidan Feddema (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Ben Bygrove | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mack Stewart | 2 | 0 | 2 | E | 0 | 2 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 3 | 0 | 3 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Jordan Borysiuk | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 7 |
| 29 | Hassan Akl | 0 | 2 | 2 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (T) | 65:00 | 46 | 41 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|