| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Camrose Kodiaks |
|
6
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Carson Brisson |
Blackfalds Bulldogs
Jason Siedem |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 9:19 - Graydon Gotaas from Carson Whyte and Ryan Sullivan |
1-0 CAM
|
| Blackfalds Bulldogs at 14:04 - Carter Yarish from Adam Heindel and Jayden Joly |
1-1 Tie
|
| PERIOD 2 | |
| Blackfalds Bulldogs at 0:49 - Jason Siedem from Brett Meerman and Tyler Bates |
2-1 BFB
|
| Blackfalds Bulldogs at 2:17 - Joe Harney from Deegan Mofford and Kai Matthew |
3-1 BFB
|
| Camrose Kodiaks at 17:42 - Carson Brisson from Michael Horon and Roc Truman |
3-2 BFB
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 3:38 - Jason Siedem from Jackson Murphy-Johnson and Brett Meerman |
4-2 BFB
|
| Blackfalds Bulldogs at 14:53 - Brett Meerman from Kobe Assam and Jackson Murphy-Johnson |
5-2 BFB
|
| Blackfalds Bulldogs at 19:36 - Kobe Assam from Tye Carriere and Deegan Mofford |
6-2 BFB
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Blackfalds Bulldogs at 7:54 - Deegan Mofford for Tripping (2 Min) |
| Camrose Kodiaks at 14:33 - Carson Brisson for Interference (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 16:01 - Callum Gau for Misconduct (10 Min) |
| Camrose Kodiaks at 16:01 - Tio D'Addario for Misconduct (10 Min) |
| Camrose Kodiaks at 16:01 - Callum Gau for Blow To The Head (2 Min) |
| Camrose Kodiaks at 16:01 - Tio D'Addario for Roughing (2 Min) |
| Blackfalds Bulldogs at 16:01 - Ethan Lund for Roughing (2 Min) |
| Camrose Kodiaks at 19:42 - Owen Dean for Tripping (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Joe Harney | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Kobe Assam | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Jayden Joly | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Carter Yarish | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 1 | 2 | 3 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Deegan Mofford | 0 | 2 | 2 | E | 0 | 2 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Jason Siedem | 2 | 0 | 2 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Jackson Glassford (W) | 60:00 | 29 | 27 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jack Wolder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Graydon Gotaas | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Roc Truman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Michael Horon | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tio D'Addario | 0 | 0 | 0 | E | 0 | 12 |
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 12 |
| 29 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 1 | 0 | 1 | E | 0 | 2 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 2 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Nicholas Jones (L) | 43:38 | 18 | 14 |
| 31 | Logan Willcott (Backup) | 16:22 | 9 | 7 |
| < BACK > |
|---|