| Printable Version | 
| 
 | 
 | 
|
| Lloydminster Bobcats | @ | Olds Grizzlys | 
| 
 4 
 | 
 3 
 | 
 
 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 VITERRA 
STARS OF THE GAME  | 
||
| 
Olds Grizzlys
 August Olson  | 
Lloydminster Bobcats
 Ethan Aucoin  | 
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 5:22 (PP) - Mack Stewart from Hassan Akl and Ben Bygrove | 
 1-0 LYD 
 | 
| Lloydminster Bobcats at 17:28 (PP) - Chad MacLean from Jack Parker and Jordan Borysiuk | 
 2-0 LYD 
 | 
| PERIOD 2 | |
| Olds Grizzlys at 3:55 - August Olson from Lowie Vreys and Parker Scherr | 
 2-1 LYD 
 | 
| Lloydminster Bobcats at 18:07 - Ethan Aucoin from Jayven Leslie and Zack Whittaker | 
 3-1 LYD 
 | 
| Lloydminster Bobcats at 18:55 - Matthew Swanson from Ethan Aucoin and Jordan Borysiuk | 
 4-1 LYD 
 | 
| PERIOD 3 | |
| Olds Grizzlys at 14:25 (PP) - Tristan Baumung from Kasey Hiemstra and Brendan McBride | 
 4-2 LYD 
 | 
| Olds Grizzlys at 19:58 - Kieran Raymond from Colby Browne and Hale Schoneck | 
 4-3 LYD 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Olds Grizzlys at 3:34 - Team Penalty for Too many men on the ice (2 Min) | 
| Olds Grizzlys at 12:06 - Brendan McBride for Tripping (2 Min) | 
| Olds Grizzlys at 17:24 - Liam Hughes for Hooking (2 Min) | 
| Lloydminster Bobcats at 17:37 - Chad MacLean for Tripping (2 Min) | 
| PERIOD 2 | 
| Olds Grizzlys at 9:51 - Tyler Green for Slashing (2 Min) | 
| Olds Grizzlys at 13:13 - August Olson for Slashing (2 Min) | 
| Olds Grizzlys at 18:55 - Brendan McBride for High-sticking (2 Min) | 
| PERIOD 3 | 
| Lloydminster Bobcats at 13:55 - Jack Parker for Unsportsmanlike conduct (2 Min) | 
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Ben Bygrove | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Ethan Aucoin | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | Jack Parker | 0 | 1 | 1 | E | 0 | 2 | 
| 17 | Reid MacKay | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Jayven Leslie | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Zack Whittaker | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Matthew Swanson | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | Jordan Borysiuk | 0 | 2 | 2 | E | 0 | 0 | 
| 28 | Chad MacLean | 1 | 0 | 1 | E | 0 | 2 | 
| 29 | Hassan Akl | 0 | 1 | 1 | E | 0 | 0 | 
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 38 | 35 | 
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 | 
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 1 | 0 | 1 | E | 0 | 0 | 
| 5 | Tristan Baumung | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | Brendan McBride | 0 | 1 | 1 | E | 0 | 4 | 
| 9 | Logan Neilson | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Tyler Green | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Kasey Hiemstra | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | August Olson | 1 | 0 | 1 | E | 0 | 2 | 
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Parker Scherr | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | Colby Browne | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | Liam Hughes | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | Tanner Klimpke | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Lowie Vreys | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Hale Schoneck | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 | 
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Marek Andres (L) | 59:20 | 47 | 43 | 
| 35 | Jared Whale (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|