| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Lloydminster Bobcats |
|
1
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Ben Bygrove |
Whitecourt Wolverines
Jayden Watson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 11:02 - Tanner Fincaryk from Chase Visser and Nik Hoogendoorn |
1-0 LYD
|
| PERIOD 2 | |
| Lloydminster Bobcats at 1:20 (PP) - Ben Bygrove from Ethan Aucoin and Hassan Akl |
2-0 LYD
|
| Lloydminster Bobcats at 8:14 - Ethan Aucoin from Ben Bygrove |
3-0 LYD
|
| PERIOD 3 | |
| Whitecourt Wolverines at 5:56 - Jayden Watson from Caleb MacDonald and Alex Dominique |
3-1 LYD
|
| Lloydminster Bobcats at 19:29 (EN)- Tanner Fincaryk from Hassan Akl |
4-1 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 18:12 - Zack Whittaker for Holding (2 Min) |
| PERIOD 2 |
| Whitecourt Wolverines at 0:37 - Caleb MacDonald for Roughing (2 Min) |
| Whitecourt Wolverines at 1:08 - Tanner Komzak for Ineligible Player (2 Min) |
| Lloydminster Bobcats at 2:24 - Chad MacLean for High-sticking (2 Min) |
| Whitecourt Wolverines at 4:37 - Owen Lansing for Tripping (2 Min) |
| Lloydminster Bobcats at 8:26 - Chad MacLean for Hooking (2 Min) |
| Lloydminster Bobcats at 17:16 - Hassan Akl for Tripping (2 Min) |
| Whitecourt Wolverines at 19:33 - Team Penalty for Too many men on the ice (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 7:15 - Kolby Thornton for Tripping (2 Min) |
| Lloydminster Bobcats at 12:04 - Ryan Schendel for Misconduct (10 Min) |
| Whitecourt Wolverines at 12:04 - Zack Morissette for Game Misconduct (10 Min) |
| Whitecourt Wolverines at 12:04 - Zack Morissette for Blow To The Head (5 Min) |
| Lloydminster Bobcats at 12:04 - Ryan Schendel for Roughing (2 Min) |
| Whitecourt Wolverines at 12:04 - Zack Morissette for Roughing (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Owen Lansing | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Travis Baker | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mathew Magrath | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jack Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cohner Saleski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Hugo Vezina-Fusey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tanner Komzak | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Caleb MacDonald | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jarred Feist | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Vela | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Alex Dominique | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Zack Morissette | 0 | 0 | 0 | E | 0 | 17 |
| 28 | Teydon Trembecky | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jayden Watson | 1 | 0 | 1 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Carson Ironside (L) | 59:18 | 38 | 35 |
| 39 | Ethan Nietsch (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carter Frankiw | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 1 | 1 | 2 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 12 |
| 22 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 2 | 0 | 2 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jordan Borysiuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Hassan Akl | 0 | 2 | 2 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 24 | 23 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|