| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Lloydminster Bobcats |
|
4SO
|
3
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Ethan Aucoin |
Whitecourt Wolverines
Chase Broda |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 5:58 - Chase Visser (unassisted) |
1-0 LYD
|
| Whitecourt Wolverines at 15:44 - Jayden Watson from Caleb MacDonald and Tanner Komzak |
1-1 Tie
|
| PERIOD 2 | |
| Lloydminster Bobcats at 2:08 (PP) - Jayven Leslie from Ben Bygrove and Ethan Aucoin |
2-1 LYD
|
| Lloydminster Bobcats at 9:22 (SH) - Ethan Aucoin from Quinton Gove |
3-1 LYD
|
| PERIOD 3 | |
| Whitecourt Wolverines at 10:35 (PP) - Christiano Aiello from Chase Broda and Travis Baker |
3-2 LYD
|
| Whitecourt Wolverines at 15:14 (PP) - Cohner Saleski from Chase Broda and Christiano Aiello |
3-3 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 17:57 - Quinton Gove for Interference (2 Min) |
| PERIOD 2 |
| Whitecourt Wolverines at 1:36 - Nicolas Porterfield for High-sticking (2 Min) |
| Lloydminster Bobcats at 3:25 - Nik Hoogendoorn for Boarding (2 Min) |
| Lloydminster Bobcats at 8:41 - Ryan Schendel for Cross-checking (2 Min) |
| Whitecourt Wolverines at 14:47 - Jarred Feist for Cross-checking (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 10:01 - Zack Whittaker for Interference (2 Min) |
| Lloydminster Bobcats at 12:54 - Quinton Gove for Kneeing (4 Min) |
| Lloydminster Bobcats at 14:38 - Hassan Akl for Misconduct (10 Min) |
| Lloydminster Bobcats at 14:38 - Ben Bygrove for Boarding (2 Min) |
| Lloydminster Bobcats at 17:46 - Luke Busby for Slashing (2 Min) |
| OVERTIME PERIOD 1 |
| Whitecourt Wolverines at 0:09 - Christiano Aiello for Hooking (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Mathew Magrath | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jack Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cohner Saleski | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Hugo Vezina-Fusey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicolas Porterfield | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Tanner Komzak | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Caleb MacDonald | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Christiano Aiello | 1 | 1 | 2 | E | 0 | 2 |
| 16 | Jackson Bohan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jarred Feist | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Chase Broda | 0 | 2 | 2 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cooper Smyl | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Teydon Trembecky | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jayden Watson | 1 | 0 | 1 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Carson Ironside (W) | 65:00 | 31 | 28 |
| 31 | Logan Goofers (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carter Frankiw | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Quinton Gove | 0 | 1 | 1 | E | 0 | 6 |
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Ben Bygrove | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Chase Visser | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Reid MacKay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jordan Borysiuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Hassan Akl | 0 | 0 | 0 | E | 0 | 10 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Freddie Halyk (T) | 65:00 | 41 | 38 |
| 30 | Kolby Thornton (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|