| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Camrose Kodiaks |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Spencer Welke |
Brooks Bandits
TJ Hughes |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 5:46 (PP) - TJ Hughes from Ryan McAllister and Joshua Zinger |
1-0 BRK
|
| Camrose Kodiaks at 12:22 (PP) - Michael Horon from Blake Kondor and Logan Lorenz |
1-1 Tie
|
| Brooks Bandits at 16:25 (PP) - Brendan Mairs from TJ Hughes and Ethan Barwick |
2-1 BRK
|
| PERIOD 2 | |
| Camrose Kodiaks at 1:48 (PP) - Mathieu Gautier from Michael Horon and Carson Brisson |
2-2 Tie
|
| Camrose Kodiaks at 12:15 (PP) - Carson Whyte from Robert Kincaid and Ryan Sullivan |
3-2 CAM
|
| Camrose Kodiaks at 15:01 - Michael Horon from Ryan Sullivan and Owen Dean |
4-2 CAM
|
| Camrose Kodiaks at 19:12 - Tio D'Addario from Griffen Fraser and Blake Kondor |
5-2 CAM
|
| PERIOD 3 | |
| Brooks Bandits at 9:27 - Noah Hackett from Ethan Lund and Joshua Zinger |
5-3 CAM
|
| Camrose Kodiaks at 18:45 (EN)- Robert Kincaid from Sam Schoenfeld |
6-3 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 5:09 - Graydon Gotaas for Slashing (2 Min) |
| Brooks Bandits at 6:22 - Nicholas DeGraves for Hooking (2 Min) |
| Brooks Bandits at 10:55 - Hunter Wallace for Misconduct (10 Min) |
| Brooks Bandits at 10:55 - Hunter Wallace for Blow To The Head (2 Min) |
| Brooks Bandits at 12:22 - Joshua Zinger for Slashing (2 Min) |
| Camrose Kodiaks at 14:36 - Callum Gau for High-sticking (2 Min) |
| Brooks Bandits at 19:50 - Joshua Zinger for Cross-checking (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 4:41 - Boston Buckberger for Boarding (2 Min) |
| Camrose Kodiaks at 8:57 - Griffen Fraser for Hooking (2 Min) |
| Brooks Bandits at 11:08 - Ethan Lund for Interference (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 15:39 - Noah Alvarez for Tripping (2 Min) |
| Brooks Bandits at 19:59 - Brendan Mairs for Cross-checking (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boston Buckberger | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Dominick Campione | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Brendan Poshak | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Aiden Fink | 0 | 0 | 0 | E | 0 | 0 |
| 13 | TJ Hughes | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Anthony Cipollone | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 0 | 0 | E | 0 | 12 |
| 19 | Joshua Zinger | 0 | 2 | 2 | E | 0 | 4 |
| 20 | Brendan Mairs | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Devin Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Mercer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Wes Turner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dario Beljo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick (L) | 59:27 | 24 | 19 |
| 30 | Maxwell Beckford (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 1 | 1 | 2 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Roc Truman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Sullivan | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Michael Horon | 2 | 1 | 3 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Carson Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tio D'Addario | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Mathieu Gautier | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Logan Lorenz | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 1 | 1 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 2 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Spencer Welke (W) | 60:00 | 43 | 40 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|