| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Lloydminster Bobcats |
|
4
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Ethan Aucoin |
Drayton Valley Thunder
Brett Bamber |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 8:53 - Daniel Kernaghan from Lucas Krol and Matthew Strilets |
1-0 DVT
|
| Lloydminster Bobcats at 12:07 - Ryan Schendel from Andon Coles and Zack Whittaker |
1-1 Tie
|
| Drayton Valley Thunder at 14:22 - Rylan Brown from Hunter Price and Luca Ricci |
2-1 DVT
|
| Lloydminster Bobcats at 18:36 - Hassan Akl from Tanner Fincaryk and Jack Parker |
2-2 Tie
|
| PERIOD 2 | |
| Drayton Valley Thunder at 3:08 - Drew Sutton from Brett Bamber |
3-2 DVT
|
| Lloydminster Bobcats at 12:13 - Ethan Aucoin from Matthew Swanson |
3-3 Tie
|
| PERIOD 3 | |
| Lloydminster Bobcats at 1:32 - Jayven Leslie from Jack Parker and Ethan Aucoin |
4-3 LYD
|
| Drayton Valley Thunder at 6:01 - Matthew Strilets from Andrew Larson and Hunter Price |
4-4 Tie
|
| Lloydminster Bobcats at 17:50 - Andon Coles from Ryan Schendel |
5-4 LYD
|
| Lloydminster Bobcats at 18:58 (EN)- Ethan Aucoin from Jack Parker and Ryan Schendel |
6-4 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 0:53 - Jordan Borysiuk for Boarding (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 0:47 - Drew Sutton for Goaltender interference (2 Min) |
| Drayton Valley Thunder at 10:02 - Brody Tallman for Misconduct (10 Min) |
| Lloydminster Bobcats at 10:02 - Chad MacLean for Misconduct (10 Min) |
| Drayton Valley Thunder at 10:02 - Brody Tallman for Unsportsmanlike conduct (2 Min) |
| Lloydminster Bobcats at 10:02 - Chad MacLean for Unsportsmanlike conduct (2 Min) |
| Drayton Valley Thunder at 11:45 - Luca Ricci for Unsportsmanlike conduct (2 Min) |
| Lloydminster Bobcats at 11:45 - Tanner Fincaryk for Tripping (2 Min) |
| Lloydminster Bobcats at 17:01 - Mason Franz for High-sticking (2 Min) |
| PERIOD 3 |
| No Penalties |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 1 | 1 | E | 0 | 2 |
| 5 | Sammy May | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew Strilets | 1 | 1 | 2 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 2 | 2 | E | 0 | 0 |
| 11 | Jack Lambert | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Daniel Kernaghan | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 0 | 0 | E | 0 | 12 |
| 23 | Rylan Brown | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Byron Fancy (L) | 59:07 | 42 | 38 |
| 37 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Aucoin | 2 | 1 | 3 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 3 | 3 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Reid MacKay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ryan Schendel | 1 | 2 | 3 | E | 0 | 0 |
| 22 | Zack Whittaker | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Andon Coles | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Matthew Swanson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Jordan Borysiuk | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 12 |
| 29 | Hassan Akl | 1 | 0 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 44 | 40 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|