| Printable Version | 
| 
 | 
 | 
|
| Bonnyville Pontiacs | @ | Drayton Valley Thunder | 
| 
 4 
 | 
 5 
 | 
 
 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 VITERRA 
STARS OF THE GAME  | 
||
| 
Drayton Valley Thunder
 Kadyn Chabot  | 
Bonnyville Pontiacs
 Kash Rasmussen  | 
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 2:09 - Trey Funk from Nick Traggio and Austin Saint | 
 1-0 BON 
 | 
| Drayton Valley Thunder at 4:23 - Jack Silverberg from Moe Hakim and Drew Sutton | 
 1-1 Tie 
 | 
| Drayton Valley Thunder at 15:10 - Andrew Larson from Evan Forrest and Sammy May | 
 2-1 DVT 
 | 
| Drayton Valley Thunder at 17:44 (PP) - Ethan Browne from Sammy May and Kadyn Chabot | 
 3-1 DVT 
 | 
| PERIOD 2 | |
| Bonnyville Pontiacs at 8:07 - Cole Hipkin from Matteo Giampa and Will Hilfiker | 
 3-2 DVT 
 | 
| PERIOD 3 | |
| Bonnyville Pontiacs at 10:45 - Kash Rasmussen from A.J. Macaulay and Cole Hipkin | 
 3-3 Tie 
 | 
| Drayton Valley Thunder at 13:22 - Kadyn Chabot from Ethan Browne and Hunter Price | 
 4-3 DVT 
 | 
| Drayton Valley Thunder at 14:53 - Kadyn Chabot from Ethan Browne | 
 5-3 DVT 
 | 
| Bonnyville Pontiacs at 16:36 - Sebastian Tamburro from Nick Traggio and Cole Hipkin | 
 5-4 DVT 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Drayton Valley Thunder at 5:33 - Brody Tallman for Roughing (2 Min) | 
| Drayton Valley Thunder at 10:46 - Rylan Brown for Tripping (2 Min) | 
| Bonnyville Pontiacs at 16:13 - Ryan Koebel for Holding (2 Min) | 
| Drayton Valley Thunder at 20:00 - Matthew Strilets for Holding (2 Min) | 
| PERIOD 2 | 
| Drayton Valley Thunder at 6:04 - Brody Tallman for Tripping (2 Min) | 
| Bonnyville Pontiacs at 8:35 - Chayce Schmidt for Game Misconduct (10 Min) | 
| Drayton Valley Thunder at 8:35 - Ethan Casper for Game Misconduct (10 Min) | 
| Bonnyville Pontiacs at 8:35 - Chayce Schmidt for Fighting (5 Min) | 
| Drayton Valley Thunder at 8:35 - Ethan Casper for Fighting (5 Min) | 
| PERIOD 3 | 
| Bonnyville Pontiacs at 0:49 - JR Ashmead for Boarding (2 Min) | 
| Drayton Valley Thunder at 1:32 - Kadyn Chabot for Tripping (2 Min) | 
| Bonnyville Pontiacs at 3:36 - Kash Rasmussen for Goaltender interference (2 Min) | 
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Noah Heinrich | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | JR Ashmead | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | Nick Traggio | 0 | 2 | 2 | E | 0 | 0 | 
| 8 | Ryan Duguay | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Alex Atwill | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Kash Rasmussen | 1 | 0 | 1 | E | 0 | 2 | 
| 13 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 15 | 
| 17 | Austin Saint | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Matteo Giampa | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Michael Fairfax | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Alex Power | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | Trey Funk | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | Cole Hipkin | 1 | 2 | 3 | E | 0 | 0 | 
| 27 | Will Hilfiker | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | Charlie Russell | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | Sebastian Tamburro | 1 | 0 | 1 | E | 0 | 0 | 
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Bodee Weiss (L) | 59:07 | 30 | 25 | 
| 35 | Matthew Hennessey (Backup) | 0:00 | 0 | 0 | 
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Sammy May | 0 | 2 | 2 | E | 0 | 0 | 
| 6 | Matthew Strilets | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 15 | 
| 8 | Andrew Larson | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | Ethan Browne | 1 | 2 | 3 | E | 0 | 0 | 
| 10 | Hunter Price | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Jack Silverberg | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | Drew Sutton | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Kadyn Chabot | 2 | 1 | 3 | E | 0 | 2 | 
| 19 | Moe Hakim | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | Brody Tallman | 0 | 0 | 0 | E | 0 | 4 | 
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Evan Forrest | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 | 
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 60:00 | 41 | 37 | 
| 35 | Byron Fancy (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|