| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Olds Grizzlys |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Tanner Klimpke |
Fort McMurray Oil Barons
Max McCoy |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 13:23 - Tanner Klimpke from Kasey Hiemstra and Tyler Green |
1-0 OLD
|
| Olds Grizzlys at 18:37 - Logan Neilson from Tanner Klimpke and Tristan Baumung |
2-0 OLD
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Fort McMurray Oil Barons at 3:04 - Danny Ciccarello from Dylan Clark and Brendan Wang |
2-1 OLD
|
| Fort McMurray Oil Barons at 6:01 - Tristan Kimmen from Ty Hipkin and Rider McCallum |
2-2 Tie
|
| Fort McMurray Oil Barons at 14:14 - Max McCoy from Ty Hipkin and Rider McCallum |
3-2 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 4:07 - Sheldon Kwiatkowski for Hooking (2 Min) |
| Fort McMurray Oil Barons at 10:46 - Aidyn Hutchinson for Unsportsmanlike conduct (2 Min) |
| Olds Grizzlys at 10:46 - Liam Hughes for Slashing (2 Min) |
| Olds Grizzlys at 15:29 - Sheldon Kwiatkowski for Tripping (2 Min) |
| Fort McMurray Oil Barons at 17:36 - Max McCoy for Roughing (2 Min) |
| Olds Grizzlys at 17:36 - Liam Hughes for Roughing (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 4:28 - Braden Miller for High-sticking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 18:36 - Team Penalty for Too many men on the ice (2 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rider McCallum | 0 | 2 | 2 | E | 0 | 0 |
| 4 | Ty Hipkin | 0 | 2 | 2 | E | 0 | 0 |
| 5 | Braden Miller | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Alex Izyk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tristan Kimmen | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Max McCoy | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Pana Efraimidis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Danny Ciccarello | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Justin Ross | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Ryder Matter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Aidyn Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Brendan Wang | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chris Kobelka | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Dylan Clark | 0 | 1 | 1 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Gabe Gratton (W) | 60:00 | 17 | 15 |
| 30 | Joshua Nadler (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Nik Jones | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tristan Baumung | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Logan Neilson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Liam Hughes | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Tanner Klimpke | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Will Porter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 60:00 | 40 | 37 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|