| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Blackfalds Bulldogs |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Jackson Glassford |
Brooks Bandits
Zach Bookman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 3:42 - Brendan Poshak from Wes Turner and Heath Armstrong |
1-0 BRK
|
| PERIOD 2 | |
| Blackfalds Bulldogs at 4:02 - Brett Meerman from Jason Siedem |
1-1 Tie
|
| Blackfalds Bulldogs at 12:59 - Tye Carriere from Tyler Bates |
2-1 BFB
|
| Brooks Bandits at 14:01 (PP) - TJ Hughes from Dario Beljo and Zach Bookman |
2-2 Tie
|
| Brooks Bandits at 14:14 (PP) - Noah Hackett from Brendan Poshak and Boston Buckberger |
3-2 BRK
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 17:26 - Carter Yarish from Tyler Bates and Jayden Joly |
3-3 Tie
|
| Brooks Bandits at 17:44 - Ryan McAllister from TJ Hughes and Devin Phillips |
4-3 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Blackfalds Bulldogs at 1:10 - Team Penalty for Too many men on the ice (2 Min) |
| Brooks Bandits at 11:53 - Boston Buckberger for Interference (2 Min) |
| Brooks Bandits at 15:17 - Brendan Kennette for Slashing (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 9:26 - Joe Harney for High-sticking (2 Min) |
| Blackfalds Bulldogs at 13:28 - Connor Poffenroth for High-sticking (4 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 6:29 - Jason Siedem for Hooking (2 Min) |
| Blackfalds Bulldogs at 12:19 - Jackson Glassford for Delay of game (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Boston Buckberger | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brendan Poshak | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Aiden Fink | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Heath Armstrong | 0 | 1 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Brendan Kennette | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Anthony Cipollone | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Devin Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Wes Turner | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Dario Beljo | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Zach Bookman | 0 | 1 | 1 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Maxwell Beckford (W) | 60:00 | 18 | 15 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 2 | 2 | E | 0 | 0 |
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kobe Assam | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Deegan Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 1 | 1 | E | 0 | 2 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Jackson Glassford (L) | 58:42 | 37 | 33 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|