| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Drumheller Dragons |
|
5
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Ty Whitford |
Bonnyville Pontiacs
Alex Power |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 0:35 - Ty Whitford from Grayson Dietrich and Luke Fennig |
1-0 DRU
|
| Bonnyville Pontiacs at 8:09 - Chayce Schmidt from Michael Fairfax and Austin Saint |
1-1 Tie
|
| Bonnyville Pontiacs at 19:01 - Alex Atwill from Ryan Duguay and Matthew Hennessey |
2-1 BON
|
| PERIOD 2 | |
| Drumheller Dragons at 4:31 (PP) - Vann Yuhas from Griffin Asham-Moroz and Tanner Willick |
2-2 Tie
|
| Bonnyville Pontiacs at 7:03 - Alex Power from JR Ashmead and Charlie Russell |
3-2 BON
|
| Drumheller Dragons at 11:39 (PP) - Luke Fennig from Kiano Robinson and Grayson Dietrich |
3-3 Tie
|
| PERIOD 3 | |
| Drumheller Dragons at 0:35 - Myles Hilman from Ty Whitford and Kiano Robinson |
4-3 DRU
|
| Bonnyville Pontiacs at 18:53 (PP) - Austin Saint from Nick Traggio and Kash Rasmussen |
4-4 Tie
|
| OVERTIME PERIOD 1 | |
| Bonnyville Pontiacs at 0:59 - Alex Power from Sebastian Tamburro and Nick Traggio |
5-4 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 14:41 - Ben Christian for Cross-checking (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 1:47 - Austin Saint for Roughing (2 Min) |
| Bonnyville Pontiacs at 3:32 - Alex Power for Hooking (2 Min) |
| Drumheller Dragons at 8:01 - Kody Willick for Holding (2 Min) |
| Bonnyville Pontiacs at 10:38 - Chayce Schmidt for Goaltender interference (2 Min) |
| Drumheller Dragons at 12:15 - Ty Whitford for Goaltender interference (2 Min) |
| Drumheller Dragons at 14:16 - True Crowe for Interference (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 4:38 - Matthew Roy for Cross-checking (2 Min) |
| Drumheller Dragons at 17:43 - Ben Christian for Charging (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Noah Heinrich | 0 | 0 | 0 | E | 0 | 0 |
| 4 | JR Ashmead | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Nick Traggio | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Matthew Roy | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Ryan Duguay | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Alex Atwill | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Chayce Schmidt | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Austin Saint | 1 | 1 | 2 | E | 0 | 2 |
| 18 | Matteo Giampa | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Michael Fairfax | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Alex Power | 2 | 0 | 2 | E | 0 | 2 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Trey Funk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Will Hilfiker | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Brent Hoshowski | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Charlie Russell | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Sebastian Tamburro | 0 | 1 | 1 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Hennessey (W) | 60:59 | 27 | 23 |
| 33 | Bodee Weiss (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Tanner Willick | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Griffin Asham-Moroz | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Adam Raesler | 0 | 0 | 0 | E | 0 | 0 |
| 11 | True Crowe | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Luke Fennig | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Grayson Dietrich | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Vann Yuhas | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ty Whitford | 1 | 1 | 2 | E | 0 | 2 |
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 4 |
| 37 | Carter Belitski | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (T) | 60:06 | 41 | 36 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|