| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Olds Grizzlys |
|
5SO
|
4
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Jared Whale |
Drumheller Dragons
Tanner Willick |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 2:55 (PP) - Sheldon Kwiatkowski from Colby Browne |
1-0 OLD
|
| Olds Grizzlys at 6:24 - Tristan Baumung from Kasey Hiemstra and Tanner Klimpke |
2-0 OLD
|
| Drumheller Dragons at 6:39 - Tanner Willick from Luke Fennig |
2-1 OLD
|
| Drumheller Dragons at 10:18 (PP) - Myles Hilman from Sam Lozinski and Carter Belitski |
2-2 Tie
|
| PERIOD 2 | |
| Drumheller Dragons at 7:24 - Tanner Willick from Myles Hilman and Vann Yuhas |
3-2 DRU
|
| Olds Grizzlys at 9:07 - Niklas Gudmundson from Tijs Vreys |
3-3 Tie
|
| Drumheller Dragons at 10:58 (PP) - Luke Fennig from Kiano Robinson and Ty Daneault |
4-3 DRU
|
| PERIOD 3 | |
| Olds Grizzlys at 6:31 - Colby Browne from Hudson Norris and Liam Hughes |
4-4 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 2:14 - Sam Simard for Hooking (2 Min) |
| Olds Grizzlys at 8:33 - Colby Browne for Elbowing (2 Min) |
| Olds Grizzlys at 13:30 - Liam Hughes for Cross-checking (2 Min) |
| Olds Grizzlys at 15:20 - Kyle Venneman for Hooking (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 9:12 - Liam Hughes for High-sticking (2 Min) |
| Drumheller Dragons at 11:38 - Kody Willick for Interference (2 Min) |
| Olds Grizzlys at 16:15 - Niklas Gudmundson for Hooking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 8:14 - Sheldon Kwiatkowski for Tripping (2 Min) |
| Olds Grizzlys at 18:00 - Liam Hughes for Slashing (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Tanner Willick | 2 | 0 | 2 | E | 0 | 0 |
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Luke Fennig | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Vann Yuhas | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ty Daneault | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Sam Lozinski | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (W) | 65:00 | 27 | 23 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Baumung | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Daniel Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 0 | 1 | 1 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 1 | 1 | 2 | E | 0 | 2 |
| 16 | Liam Hughes | 0 | 1 | 1 | E | 0 | 6 |
| 17 | Tanner Klimpke | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 1 | 0 | 1 | E | 0 | 2 |
| 22 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 1 | 0 | 1 | E | 0 | 2 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (T) | 65:00 | 44 | 40 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|