| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Bonnyville Pontiacs |
|
4
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
JR Ashmead |
Drayton Valley Thunder
Brody Tallman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 13:25 - Charlie Russell from JR Ashmead and Noah Heinrich |
1-0 BON
|
| Drayton Valley Thunder at 13:51 - Moe Hakim from Jack Silverberg and Noah Lamb |
1-1 Tie
|
| Drayton Valley Thunder at 19:49 - Noah Lamb from Stephen Kirkpatrick and Andrew Larson |
2-1 DVT
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 9:08 - Noah Heinrich from Sebastian Tamburro and Kash Rasmussen |
2-2 Tie
|
| Drayton Valley Thunder at 11:01 - Lucas Krol from Drew Sutton and Luca Ricci |
3-2 DVT
|
| Bonnyville Pontiacs at 12:00 - Trey Funk from Kash Rasmussen |
3-3 Tie
|
| PERIOD 3 | |
| Drayton Valley Thunder at 5:43 - Brody Tallman from Andrew Larson and Stephen Kirkpatrick |
4-3 DVT
|
| Bonnyville Pontiacs at 7:05 - Alex Power from Sebastian Tamburro and Matthew Roy |
4-4 Tie
|
| OVERTIME PERIOD 1 | |
| Bonnyville Pontiacs at 3:58 - JR Ashmead from Sebastian Tamburro and Alex Power |
5-4 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 7:19 - Andrew Masse for Slashing (2 Min) |
| Drayton Valley Thunder at 14:08 - Brody Tallman for Tripping (2 Min) |
| Drayton Valley Thunder at 15:14 - Kadyn Chabot for Interference (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 0:12 - Chayce Schmidt for Boarding (2 Min) |
| Bonnyville Pontiacs at 6:31 - Matteo Giampa for Tripping (2 Min) |
| Drayton Valley Thunder at 7:32 - Hunter Price for Tripping (2 Min) |
| Bonnyville Pontiacs at 7:43 - Chayce Schmidt for Holding (2 Min) |
| Bonnyville Pontiacs at 14:01 - Will Hilfiker for Slashing (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 0:22 - Kash Rasmussen for High-sticking (2 Min) |
| Drayton Valley Thunder at 0:26 - Hunter Price for Tripping (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 4 |
| 11 | Andrew Masse | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Lucas Krol | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Ethan Browne | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Moe Hakim | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Brody Tallman | 1 | 0 | 1 | E | 0 | 2 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Noah Lamb | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Byron Fancy (T) | 63:58 | 44 | 39 |
| 30 | Logan Falk (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Noah Heinrich | 1 | 1 | 2 | E | 0 | 0 |
| 4 | JR Ashmead | 1 | 1 | 2 | E | 0 | 0 |
| 6 | Matthew Roy | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jonathan Barker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Alex Atwill | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 2 | 2 | E | 0 | 2 |
| 13 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Austin Saint | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matteo Giampa | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Michael Fairfax | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Alex Power | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Trey Funk | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Will Hilfiker | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Brent Hoshowski | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Charlie Russell | 1 | 0 | 1 | E | 0 | 0 |
| 91 | Sebastian Tamburro | 0 | 3 | 3 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Hennessey (W) | 61:02 | 35 | 31 |
| 33 | Bodee Weiss (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|