| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Camrose Kodiaks |
|
6
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Michael Horon |
Blackfalds Bulldogs
Brett Meerman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Blackfalds Bulldogs at 8:42 - Kai Matthew from Carter Yarish and Corey McCann |
1-0 BFB
|
| Blackfalds Bulldogs at 9:21 - Spencer Bell from Jayden Joly and Kaiden Bugera |
2-0 BFB
|
| Blackfalds Bulldogs at 11:57 - Adam Heindel from Connor Poffenroth and Ethan Lund |
3-0 BFB
|
| Camrose Kodiaks at 16:38 - Owen Dean from Michael Horon and Ryan Sullivan |
3-1 BFB
|
| Blackfalds Bulldogs at 17:48 - Tristan Zarsky from Ethan Lund and Adam Heindel |
4-1 BFB
|
| PERIOD 3 | |
| Camrose Kodiaks at 8:58 - Ryan Sullivan from Owen Dean and Nathan Sullivan |
4-2 BFB
|
| Camrose Kodiaks at 14:28 - Michael Horon from Griffen Fraser |
4-3 BFB
|
| Camrose Kodiaks at 14:51 - Michael Horon from Griffen Fraser and Jarod Newell |
4-4 Tie
|
| Blackfalds Bulldogs at 19:15 (PP) - Brett Meerman from Juliano Santalucia and Jason Siedem |
5-4 BFB
|
| Blackfalds Bulldogs at 19:48 (EN)- Brett Meerman from Jason Siedem and Corey McCann |
6-4 BFB
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Blackfalds Bulldogs at 6:30 - Nicholas Magis for Tripping (2 Min) |
| Camrose Kodiaks at 12:57 - Mathieu Gautier for Roughing (2 Min) |
| Blackfalds Bulldogs at 17:25 - Kaiden Bugera for Interference (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 2:35 - Jarod Newell for Holding (2 Min) |
| Camrose Kodiaks at 6:11 - Blake Kondor for Hooking (2 Min) |
| Camrose Kodiaks at 18:59 - Connor Gourley for High-sticking (2 Min) |
| Blackfalds Bulldogs at 18:59 - Carter Yarish for High-sticking (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 10:33 - Kaiden Bugera for Tripping (2 Min) |
| Camrose Kodiaks at 12:52 - Nathan Sullivan for Hooking (2 Min) |
| Blackfalds Bulldogs at 14:26 - Team Penalty for Too many men on the ice (2 Min) |
| Camrose Kodiaks at 18:15 - Robert Kincaid for High-sticking (2 Min) |
| Camrose Kodiaks at 19:15 - Mathieu Gautier for Misconduct (10 Min) |
| Camrose Kodiaks at 19:48 - Michael Horon for Roughing After The Whistle (2 Min) |
| Blackfalds Bulldogs at 19:48 - Nicholas Magis for Roughing After The Whistle (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Tristan Zarsky | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Kai Matthew | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Connor Dick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Corey McCann | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Brett Meerman | 2 | 0 | 2 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 1 | 1 | E | 0 | 4 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 2 | 2 | E | 0 | 0 |
| 47 | Spencer Bell | 1 | 0 | 1 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (W) | 60:00 | 38 | 34 |
| 40 | Madden Mulawka (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Sam Boldt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Roc Truman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Sullivan | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Michael Horon | 2 | 1 | 3 | E | 0 | 2 |
| 18 | Griffen Fraser | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nathan Sullivan | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 12 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 1 | 1 | 2 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Spencer Welke | 37:48 | 22 | 18 |
| 31 | Logan Willcott (Backup) (L) | 21:56 | 17 | 16 |
| < BACK > |
|---|