| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Olds Grizzlys |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Jared Whale |
Brooks Bandits
Noah Hackett |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 14:12 - Tanner Klimpke from Stephen Rosier and Hale Schoneck |
1-0 OLD
|
| Brooks Bandits at 16:08 - Aiden Fink from Hunter Wallace and Nicholas DeGraves |
1-1 Tie
|
| PERIOD 2 | |
| Brooks Bandits at 5:10 - Noah Hackett from Boston Buckberger |
2-1 BRK
|
| PERIOD 3 | |
| Olds Grizzlys at 3:20 - Kyle Venneman from Stephen Rosier |
2-2 Tie
|
| Brooks Bandits at 4:45 - Noah Hackett from Dominick Campione and Ryan McAllister |
3-2 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 8:19 - Brendan Mairs for Roughing (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Brooks Bandits at 2:52 - Wes Turner for Hooking (2 Min) |
| Olds Grizzlys at 6:07 - Parker Scherr for Roughing (2 Min) |
| Brooks Bandits at 6:07 - Hunter Wallace for Roughing (2 Min) |
| Brooks Bandits at 9:40 - Zach Bookman for High-sticking (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Boston Buckberger | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Dominick Campione | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brendan Poshak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Noah Hackett | 2 | 0 | 2 | E | 0 | 0 |
| 11 | Aiden Fink | 1 | 0 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Anthony Cipollone | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Ethan Mercer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Wes Turner | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Dario Beljo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Zach Bookman | 0 | 0 | 0 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Maxwell Beckford (W) | 60:00 | 22 | 20 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Kyle Venneman | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Daniel Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 0 | 0 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Tanner Klimpke | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Cameron Rimstad | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 59:15 | 36 | 33 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|