| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Drayton Valley Thunder |
|
4
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Ethan Browne |
Camrose Kodiaks
Owen Dean |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 14:06 - Daniel Kernaghan from Grayson Reid and Evan Forrest |
1-0 DVT
|
| Drayton Valley Thunder at 15:43 - Tyler Blocha from Moe Hakim and Luca Ricci |
2-0 DVT
|
| Drayton Valley Thunder at 18:44 - Kadyn Chabot from Hunter Price and Brody Tallman |
3-0 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 0:13 (PP) - Hunter Price from Stephen Kirkpatrick and Ethan Browne |
4-0 DVT
|
| Camrose Kodiaks at 10:58 - Robert Kincaid from Ryan Sullivan and Owen Dean |
4-1 DVT
|
| Drayton Valley Thunder at 13:47 (PP) - Kadyn Chabot from Ethan Browne and Brett Bamber |
5-1 DVT
|
| Drayton Valley Thunder at 14:43 (PP) - Moe Hakim from Drew Sutton and Tyler Blocha |
6-1 DVT
|
| Camrose Kodiaks at 19:10 - Carson Whyte from Graydon Gotaas and Robert Kincaid |
6-2 DVT
|
| PERIOD 3 | |
| Camrose Kodiaks at 11:20 - Luke German from Robert Kincaid and Mathieu Gautier |
6-3 DVT
|
| Camrose Kodiaks at 18:11 - Owen Dean from Ryan Sullivan and Carson Whyte |
6-4 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 2:03 - Michael Lovsin for Goaltender interference (2 Min) |
| Camrose Kodiaks at 20:00 - Michael Lovsin for Boarding (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 6:10 - Brody Tallman for Roughing (2 Min) |
| Camrose Kodiaks at 6:10 - Mathieu Gautier for Roughing (2 Min) |
| Camrose Kodiaks at 7:53 - Blake Kondor for Hooking (2 Min) |
| Drayton Valley Thunder at 7:58 - Grayson Reid for Slashing (2 Min) |
| Camrose Kodiaks at 12:31 - Nathan Sullivan for Roughing (2 Min) |
| Camrose Kodiaks at 12:46 - Luke German for Elbowing (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 8:23 - Blake Kondor for Spearing (4 Min) |
| Drayton Valley Thunder at 8:23 - Lucas Krol for Cross-checking (2 Min) |
| Drayton Valley Thunder at 8:23 - Brody Tallman for Cross-checking (2 Min) |
| Drayton Valley Thunder at 8:23 - Brody Tallman for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 18:34 - Hunter Price for Slashing (2 Min) |
| Camrose Kodiaks at 18:34 - Griffen Fraser for Cross-checking (2 Min) |
| Drayton Valley Thunder at 19:22 - Noah Lamb for Game Misconduct (10 Min) |
| Camrose Kodiaks at 19:22 - Carson Whyte for Game Misconduct (10 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 1 | 2 | 3 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Roc Truman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Sullivan | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Carson Whyte | 1 | 1 | 2 | E | 0 | 10 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mathieu Gautier | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Luke German | 1 | 0 | 1 | E | 0 | 2 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 6 |
| 26 | Cooper Sharp | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 4 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 1 | 1 | 2 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Spencer Welke (L) | 60:00 | 37 | 31 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Hunter Price | 1 | 1 | 2 | E | 0 | 2 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Drew Sutton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Kadyn Chabot | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Ethan Browne | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Moe Hakim | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 1 | 1 | E | 0 | 6 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 10 |
| 27 | Stephen Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Evan Forrest | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Tyler Blocha | 1 | 1 | 2 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 60:00 | 37 | 33 |
| 30 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|