| Printable Version | 
|  |  | |
| Sherwood Park Crusaders | @ | Brooks Bandits | 
| 0 | 6 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Brooks Bandits Maxwell Beckford | Sherwood Park Crusaders Tyler Bates | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 2:49 - Dario Beljo from Wes Turner and Jack Seymour | 1-0 BRK | 
| Brooks Bandits at 3:46 - Aiden Fink from Ryan McAllister and Anthony Cipollone | 2-0 BRK | 
| Brooks Bandits at 15:55 - Hunter Wallace from Boston Buckberger | 3-0 BRK | 
| PERIOD 2 | |
| Brooks Bandits at 18:46 - Brendan Poshak from Nicholas DeGraves and Brendan Mairs | 4-0 BRK | 
| PERIOD 3 | |
| Brooks Bandits at 7:54 (PP) - TJ Hughes from Dario Beljo and Zach Bookman | 5-0 BRK | 
| Brooks Bandits at 10:29 - Brendan Mairs from Wes Turner and Brendan Poshak | 6-0 BRK | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Brooks Bandits at 13:05 - Dario Beljo for Hooking (2 Min) | 
| Sherwood Park Crusaders at 17:44 - Logan Hauer for Misconduct (10 Min) | 
| Sherwood Park Crusaders at 17:44 - Logan Hauer for Blow To The Head (2 Min) | 
| PERIOD 2 | 
| Brooks Bandits at 3:05 - Jack Seymour for Hooking (2 Min) | 
| Sherwood Park Crusaders at 10:48 - Caelum Dick for Boarding (2 Min) | 
| PERIOD 3 | 
| Sherwood Park Crusaders at 7:30 - Bruce MacGregor for Hooking (2 Min) | 
| Brooks Bandits at 8:08 - Nicholas DeGraves for Boarding (2 Min) | 
| Brooks Bandits at 14:55 - Joshua Zinger for Slashing (2 Min) | 
| Brooks Bandits at 17:02 - Nicholas DeGraves for Cross-checking (2 Min) | 
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Ryan Arnold | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Levi Fesyk | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Tyler Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Bode Hagan | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Cade Christenson | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Ty Hurley | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Jaron Desnoyers | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Brett Ursulak | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Mitchell Joss | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | Caelum Dick | 0 | 0 | 0 | E | 0 | 2 | 
| 77 | Logan Hauer | 0 | 0 | 0 | E | 0 | 12 | 
| 92 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 2 | 
| 96 | Carter Chorney | 0 | 0 | 0 | E | 0 | 0 | 
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 31 | Gus Bylin (L) | 60:00 | 35 | 29 | 
| 33 | Marek Pocherewny (Backup) | 0:00 | 0 | 0 | 
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Boston Buckberger | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Brendan Poshak | 1 | 1 | 2 | E | 0 | 0 | 
| 8 | Jack Seymour | 0 | 1 | 1 | E | 0 | 2 | 
| 9 | Ryan McAllister | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Aiden Fink | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | TJ Hughes | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Hunter Wallace | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Brendan Mairs | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | Hughie Hooker | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Ethan Mercer | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Wes Turner | 0 | 2 | 2 | E | 0 | 0 | 
| 26 | Dario Beljo | 1 | 1 | 2 | E | 0 | 2 | 
| 27 | Nicholas DeGraves | 0 | 1 | 1 | E | 0 | 4 | 
| 37 | Zach Bookman | 0 | 1 | 1 | E | 0 | 0 | 
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Maxwell Beckford (W) | 60:00 | 21 | 21 | 
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|