| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Drayton Valley Thunder |
|
2
|
7
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Andrew Larson |
Whitecourt Wolverines
Cooper Smyl |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Whitecourt Wolverines at 1:58 - Alex Dominique from Mathew Magrath and Cooper Smyl |
1-0 WCW
|
| Drayton Valley Thunder at 3:21 - Kadyn Chabot from Rylan Brown and Ethan Browne |
1-1 Tie
|
| Drayton Valley Thunder at 7:35 - Luca Ricci from Andrew Larson and Grayson Reid |
2-1 DVT
|
| Drayton Valley Thunder at 10:12 - Tyler Blocha from Moe Hakim and Drew Sutton |
3-1 DVT
|
| Drayton Valley Thunder at 12:55 - Drew Sutton from Brody Tallman and Tyler Blocha |
4-1 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 10:45 - Rylan Brown from Moe Hakim and Drew Sutton |
5-1 DVT
|
| PERIOD 3 | |
| Whitecourt Wolverines at 1:14 - Chase Broda from Tyler Mahan |
5-2 DVT
|
| Drayton Valley Thunder at 7:31 - Kadyn Chabot from Hunter Price and Ethan Browne |
6-2 DVT
|
| Drayton Valley Thunder at 14:36 - Andrew Larson from Stephen Kirkpatrick and Lucas Krol |
7-2 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 10:36 - Thomas Vela for Roughing (2 Min) |
| Drayton Valley Thunder at 14:18 - Lucas Krol for Tripping (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 5:47 - Hunter Price for Roughing (2 Min) |
| Whitecourt Wolverines at 5:47 - Caleb MacDonald for Roughing (2 Min) |
| Whitecourt Wolverines at 19:04 - Chase Broda for Diving (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 11:58 - Jarred Feist for High-sticking (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mathew Magrath | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Xander Schulte | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Cameron Bauer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicolas Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tanner Komzak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Caleb MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jackson Bohan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jarred Feist | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Tyler Mahan | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Thomas Vela | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Chase Broda | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Alex Dominique | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cooper Smyl | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Zack Morissette | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | William Grimard (L) | 40:00 | 32 | 27 |
| 30 | Carson Ironside (Backup) | 20:00 | 14 | 12 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Lucas Krol | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Drew Sutton | 1 | 2 | 3 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Ethan Browne | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Moe Hakim | 0 | 2 | 2 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Rylan Brown | 1 | 1 | 2 | E | 0 | 0 |
| 25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Tyler Blocha | 1 | 1 | 2 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 60:00 | 31 | 29 |
| 30 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|