| Printable Version | 
| 
 | 
 | 
|
| Canmore Eagles | @ | Brooks Bandits | 
| 
 1 
 | 
 6 
 | 
 
 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 VITERRA 
STARS OF THE GAME  | 
||
| 
Brooks Bandits
 Zach Bookman  | 
Canmore Eagles
 Carter Myrol  | 
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 8:30 - Nicholas DeGraves from Dominick Campione | 
 1-0 BRK 
 | 
| Brooks Bandits at 9:54 (PP) - Zach Bookman from Ryan McAllister and Dario Beljo | 
 2-0 BRK 
 | 
| Brooks Bandits at 10:03 - Ethan Mercer from Dominick Campione and Joshua Zinger | 
 3-0 BRK 
 | 
| Brooks Bandits at 11:23 - Zach Bookman from Aiden Fink and Anthony Cipollone | 
 4-0 BRK 
 | 
| Brooks Bandits at 18:17 - Ethan Mercer from Zach Bookman and Boston Buckberger | 
 5-0 BRK 
 | 
| PERIOD 2 | |
| Brooks Bandits at 14:24 (PP) - TJ Hughes from Ryan McAllister and Zach Bookman | 
 6-0 BRK 
 | 
| PERIOD 3 | |
| Canmore Eagles at 7:35 - Carter Myrol from Maguire Smyth | 
 6-1 BRK 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Canmore Eagles at 9:37 - Zachary Cunningham for Slashing (2 Min) | 
| PERIOD 2 | 
| Canmore Eagles at 2:48 - Isaac Suppin for Roughing (2 Min) | 
| Brooks Bandits at 2:48 - Zach Bookman for Slashing (2 Min) | 
| Brooks Bandits at 9:44 - Boston Buckberger for Interference (2 Min) | 
| Brooks Bandits at 12:01 - Joshua Zinger for Cross-checking (2 Min) | 
| Canmore Eagles at 12:55 - Evan Waldie for Interference (2 Min) | 
| Canmore Eagles at 19:15 - Cale Lyons for Roughing After The Whistle (2 Min) | 
| Brooks Bandits at 19:15 - Noah Hackett for Roughing After The Whistle (2 Min) | 
| PERIOD 3 | 
| Brooks Bandits at 11:12 - Hughie Hooker for Holding (2 Min) | 
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Carter Myrol | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | Kayden Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | Maguire Smyth | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Evan Waldie | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 2 | 
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Matthew Malin (Backup) | 40:00 | 21 | 20 | 
| 72 | Andreai Proctor-Ramirez (L) | 20:00 | 20 | 15 | 
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Boston Buckberger | 0 | 1 | 1 | E | 0 | 2 | 
| 5 | Dominick Campione | 0 | 2 | 2 | E | 0 | 0 | 
| 7 | Brendan Poshak | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Ryan McAllister | 0 | 2 | 2 | E | 0 | 0 | 
| 10 | Noah Hackett | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Aiden Fink | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | TJ Hughes | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Joshua Zinger | 0 | 1 | 1 | E | 0 | 2 | 
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Hughie Hooker | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | Ethan Mercer | 2 | 0 | 2 | E | 0 | 0 | 
| 25 | Wes Turner | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Dario Beljo | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Nicholas DeGraves | 1 | 0 | 1 | E | 0 | 0 | 
| 37 | Zach Bookman | 2 | 2 | 4 | E | 0 | 2 | 
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Ethan Barwick (W) | 60:00 | 20 | 19 | 
| 30 | Maxwell Beckford (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|