| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Olds Grizzlys |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Colby Browne |
Canmore Eagles
Andreai Proctor-Ramirez |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 3:16 (PP) - Hudson Norris from Colby Browne and Lowie Vreys |
1-0 OLD
|
| Olds Grizzlys at 19:48 - Tanner Klimpke from Tyler Green and Kieran Raymond |
2-0 OLD
|
| PERIOD 2 | |
| Canmore Eagles at 5:24 (PP) - Mitchell Watson from Kayden Smith and Emanuel Hudson |
2-1 OLD
|
| Canmore Eagles at 9:39 - Nathan Ellis from Maguire Smyth and Max Monette |
2-2 Tie
|
| PERIOD 3 | |
| Canmore Eagles at 7:35 - Isaac Suppin from Evan Waldie and Cale Lyons |
3-2 CAN
|
| Canmore Eagles at 12:43 (SH) - Ethan Schaeffer (unassisted) |
4-2 CAN
|
| Olds Grizzlys at 19:07 (SH) - Colby Browne from Hudson Norris |
4-3 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 2:21 - Team Penalty for Too many men on the ice (2 Min) |
| Olds Grizzlys at 3:39 - Sheldon Kwiatkowski for Tripping (2 Min) |
| Olds Grizzlys at 7:55 - Hale Schoneck for Interference (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 1:11 - Sawyer Senio for Hooking (2 Min) |
| Olds Grizzlys at 4:36 - Lowie Vreys for Cross-checking (2 Min) |
| Canmore Eagles at 19:48 - Isaac Suppin for Roughing (2 Min) |
| Olds Grizzlys at 19:48 - Hale Schoneck for Roughing (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 9:33 - Emanuel Hudson for Cross-checking (2 Min) |
| Canmore Eagles at 10:13 - Cale Lyons for High-sticking (4 Min) |
| Olds Grizzlys at 18:50 - Tyler Green for Cross-checking (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 1 | 1 | E | 0 | 4 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathan Ellis | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Max Monette | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kayden Smith | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Mitchell Watson | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Isaac Suppin | 1 | 0 | 1 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (W) | 60:00 | 35 | 32 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Hudson Norris | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Tanner Klimpke | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Cameron Rimstad | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Lowie Vreys | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 58:24 | 36 | 32 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|