| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Blackfalds Bulldogs |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Kaiden Ellertson |
Drayton Valley Thunder
Brett Bamber |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 2:38 - Tyler Blocha from Brett Bamber and Noah Lamb |
1-0 DVT
|
| PERIOD 2 | |
| Blackfalds Bulldogs at 5:42 - Ryan Johnson from Ethan Lund and Spencer Bell |
1-1 Tie
|
| Drayton Valley Thunder at 6:19 - Ethan Browne from Noah Lamb and Rylan Brown |
2-1 DVT
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 19:09 - Nicholas Magis from Tye Carriere and Brett Meerman |
2-2 Tie
|
| OVERTIME PERIOD 1 | |
| Blackfalds Bulldogs at 2:02 - Brett Meerman from Lucas Massie |
3-2 BFB
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Blackfalds Bulldogs at 0:15 - Tye Carriere for High-sticking (4 Min) |
| Drayton Valley Thunder at 2:10 - Brody Tallman for Interference (2 Min) |
| Blackfalds Bulldogs at 12:02 - Tristan Zarsky for Boarding (2 Min) |
| Drayton Valley Thunder at 18:19 - Brett Bamber for Holding (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 16:39 - Joe Harney for Boarding (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 13:46 - Adam Heindel for Misconduct (10 Min) |
| Drayton Valley Thunder at 13:46 - Brody Tallman for Roughing (2 Min) |
| Blackfalds Bulldogs at 13:46 - Spencer Bell for Interference (2 Min) |
| Drayton Valley Thunder at 14:25 - Hunter Price for Tripping (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Browne | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Rylan Brown | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Noah Lamb | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Tyler Blocha | 1 | 0 | 1 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 1 | 1 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jari Kykkanen (T) | 62:02 | 31 | 28 |
| 37 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Lund | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 10 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nicholas Magis | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 1 | 1 | E | 0 | 4 |
| 28 | Jason Siedem | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 1 | 1 | E | 0 | 2 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (W) | 62:02 | 21 | 19 |
| 40 | Madden Mulawka (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|