| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Whitecourt Wolverines |
|
4
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Caleb MacDonald |
Brooks Bandits
TJ Hughes |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 10:02 (PP) - Dario Beljo from TJ Hughes and Ryan McAllister |
1-0 BRK
|
| Whitecourt Wolverines at 18:01 (SH) - Thomas Vela from Chase Broda |
1-1 Tie
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Brooks Bandits at 4:11 (PP) - TJ Hughes from Anthony Cipollone and Dario Beljo |
2-1 BRK
|
| Brooks Bandits at 6:57 (PP) - TJ Hughes from Dario Beljo and Zach Bookman |
3-1 BRK
|
| Brooks Bandits at 17:41 (EN)- Zach Bookman from TJ Hughes |
4-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 8:43 - Cooper Smyl for Hooking (2 Min) |
| Brooks Bandits at 13:32 - Brendan Mairs for Misconduct (10 Min) |
| Brooks Bandits at 13:32 - Brendan Mairs for Blow To The Head (2 Min) |
| Whitecourt Wolverines at 16:30 - Tyler Mahan for Elbowing (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 1:34 - Dominick Campione for Slashing (2 Min) |
| Brooks Bandits at 3:38 - Nicholas DeGraves for Tripping (2 Min) |
| Whitecourt Wolverines at 11:29 - Jaxon Dube for Holding (2 Min) |
| Whitecourt Wolverines at 18:56 - Thomas Vela for High-sticking (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 2:53 - Dylan Leslie for Hooking (2 Min) |
| Whitecourt Wolverines at 6:20 - Zack Morissette for Tripping (2 Min) |
| Brooks Bandits at 13:57 - Ethan O'Halloran for Interference (2 Min) |
| Whitecourt Wolverines at 19:52 - Chase Broda for Misconduct (10 Min) |
| Whitecourt Wolverines at 19:56 - Tanner Komzak for Game Misconduct (10 Min) |
| Whitecourt Wolverines at 19:56 - Tanner Komzak for Fighting (5 Min) |
| Whitecourt Wolverines at 19:56 - Tanner Komzak for Instigator (2 Min) |
| Whitecourt Wolverines at 19:56 - Tanner Komzak for Aggressor (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Boston Buckberger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Dominick Campione | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Brendan Poshak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Aiden Fink | 0 | 0 | 0 | E | 0 | 0 |
| 13 | TJ Hughes | 2 | 2 | 4 | E | 0 | 0 |
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 12 |
| 22 | Hughie Hooker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Mercer | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dario Beljo | 1 | 2 | 3 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Zach Bookman | 1 | 1 | 2 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick (W) | 60:00 | 27 | 26 |
| 30 | Jared Whale (Backup) | 0:00 | 0 | 0 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mathew Magrath | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cooper Algajer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicolas Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tanner Komzak | 0 | 0 | 0 | E | 0 | 19 |
| 13 | Caleb MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jackson Bohan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jarred Feist | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Thomas Vela | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Chase Broda | 0 | 1 | 1 | E | 0 | 10 |
| 21 | Alex Dominique | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cooper Smyl | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Zack Morissette | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Jaxon Dube | 0 | 0 | 0 | E | 0 | 2 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | William Grimard (L) | 58:54 | 42 | 39 |
| 30 | Carson Ironside (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|