| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Blackfalds Bulldogs |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Joe Harney |
Canmore Eagles
Evan Waldie |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Canmore Eagles at 0:48 - Isaac Suppin from Kyle Young and Lane Paddison |
1-0 CAN
|
| Blackfalds Bulldogs at 11:07 - Jason Siedem from Brendan Ross |
1-1 Tie
|
| Canmore Eagles at 12:09 - Max Monette from Kayden Smith and Drae Gardiner |
2-1 CAN
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 2:34 - Carter Yarish from Adam Heindel and Brett Meerman |
2-2 Tie
|
| Canmore Eagles at 3:09 - Max Monette from Cale Lyons and Kayden Smith |
3-2 CAN
|
| Blackfalds Bulldogs at 19:08 (PP) - Ethan Lund from Brett Meerman and Ryan Johnson |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Blackfalds Bulldogs at 0:54 - Brett Meerman (unassisted) |
4-3 BFB
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 3:08 - Emanuel Hudson for Tripping (2 Min) |
| Blackfalds Bulldogs at 17:06 - Ethan Lund for Goaltender interference (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 9:04 - Brett Meerman for High-sticking (2 Min) |
| Blackfalds Bulldogs at 18:59 - Tye Carriere for Tripping (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 17:18 - Ethan Schaeffer for Tripping (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Max Monette | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kayden Smith | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Lane Paddison | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Isaac Suppin | 1 | 0 | 1 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (T) | 60:54 | 32 | 28 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Carter Yarish | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 1 | 2 | 3 | E | 0 | 2 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Jason Siedem | 1 | 0 | 1 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (W) | 60:54 | 27 | 24 |
| 33 | Joseph Young (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|