| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Camrose Kodiaks |
|
7
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Michael Horon |
Bonnyville Pontiacs
Brent Hoshowski |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 0:42 - Sebastian Tamburro for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 7:39 - Matthew Roy for Cross-checking (2 Min) |
| Camrose Kodiaks at 7:39 - Roc Truman for Diving (2 Min) |
| Bonnyville Pontiacs at 10:10 - Austin Saint for Goaltender interference (2 Min) |
| Camrose Kodiaks at 10:10 - Callum Gau for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 16:21 - Sebastian Tamburro for Tripping (2 Min) |
| Camrose Kodiaks at 19:44 - Ryan Sullivan for Tripping (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 10:36 - Brent Hoshowski for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 17:07 - Sebastian Tamburro for High-sticking (4 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 4:34 - Jonathan Barker for Roughing (2 Min) |
| Camrose Kodiaks at 9:14 - Michael Lovsin for Boarding (2 Min) |
| Bonnyville Pontiacs at 17:00 - Charlie Russell for Hooking (2 Min) |
| Camrose Kodiaks at 17:44 - Callum Gau for Holding (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | JR Ashmead | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Nick Traggio | 1 | 2 | 3 | E | 0 | 0 |
| 7 | Jonathan Barker | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Alex Atwill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ethan Sundar | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Chayce Schmidt | 0 | 2 | 2 | E | 0 | 0 |
| 17 | Austin Saint | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Michael Fairfax | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Alex Power | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Trey Funk | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Matthew Roy | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Will Hilfiker | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Brent Hoshowski | 2 | 0 | 2 | E | 0 | 2 |
| 44 | Charlie Russell | 1 | 2 | 3 | E | 0 | 2 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Sebastian Tamburro | 0 | 1 | 1 | E | 0 | 8 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Hennessey (W) | 60:00 | 36 | 32 |
| 33 | Bodee Weiss (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 2 | 2 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Roc Truman | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Michael Horon | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Carson Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Callum Gau | 1 | 0 | 1 | E | 0 | 4 |
| 29 | Michael Lovsin | 0 | 1 | 1 | E | 0 | 2 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Spencer Welke (L) | 60:00 | 32 | 25 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|