| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Blackfalds Bulldogs |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Tristan Zarsky |
Canmore Eagles
Vincent Scott |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 8:03 - Isaac Suppin from Kayden Smith and Cale Lyons |
1-0 CAN
|
| Blackfalds Bulldogs at 10:31 - Jason Siedem from Brett Meerman and Brendan Ross |
1-1 Tie
|
| PERIOD 2 | |
| Blackfalds Bulldogs at 0:23 - Brendan Ross from Juliano Santalucia and Brett Meerman |
2-1 BFB
|
| Blackfalds Bulldogs at 5:45 - Jayden Joly from Ethan Lund |
3-1 BFB
|
| PERIOD 3 | |
| Canmore Eagles at 4:38 - Ethan Schaeffer from Carter Myrol and Austin Lusok |
3-2 BFB
|
| Canmore Eagles at 6:58 - Ethan Schaeffer from Carter Myrol and Austin Lusok |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Canmore Eagles at 1:47 - Drae Gardiner from Isaac Suppin and Vincent Scott |
4-3 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Blackfalds Bulldogs at 2:51 - Connor Poffenroth for Kneeing (4 Min) |
| PERIOD 2 |
| Canmore Eagles at 6:42 - Emanuel Hudson for Holding (2 Min) |
| Blackfalds Bulldogs at 7:04 - Nicholas Magis for High-sticking (2 Min) |
| Blackfalds Bulldogs at 8:56 - Jace Benvie for Misconduct (10 Min) |
| Blackfalds Bulldogs at 8:56 - Jace Benvie for Blow To The Head (2 Min) |
| Canmore Eagles at 16:23 - Drae Gardiner for Roughing (2 Min) |
| Canmore Eagles at 16:23 - Riley Dekowny for Roughing (2 Min) |
| Blackfalds Bulldogs at 16:23 - Jason Siedem for Roughing (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 11:47 - Tristan Zarsky for Interference (2 Min) |
| Canmore Eagles at 16:22 - Evan Waldie for Cross-checking (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Drae Gardiner | 1 | 0 | 1 | E | 0 | 2 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 2 | 2 | E | 0 | 0 |
| 17 | Kayden Smith | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 2 | 0 | 2 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Lane Paddison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Isaac Suppin | 1 | 1 | 2 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (W) | 61:47 | 21 | 18 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Lund | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jayden Joly | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Ross | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 12 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 2 | 2 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jason Siedem | 1 | 0 | 1 | E | 0 | 2 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Joseph Young (T) | 61:47 | 23 | 19 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|