| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Brooks Bandits |
|
1
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
TJ Hughes |
Olds Grizzlys
Lowie Vreys |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 15:29 - Ethan O'Halloran from Anthony Cipollone and Ethan Lund |
1-0 BRK
|
| Brooks Bandits at 16:45 - TJ Hughes from Zach Bookman and Devin Phillips |
2-0 BRK
|
| PERIOD 2 | |
| Brooks Bandits at 1:24 - TJ Hughes from Ryan McAllister and Devin Phillips |
3-0 BRK
|
| Brooks Bandits at 11:18 (PP) - Ryan McAllister from Zach Bookman and Nicholas DeGraves |
4-0 BRK
|
| PERIOD 3 | |
| Brooks Bandits at 4:23 (PP) - Anthony Cipollone from Aiden Fink and Brendan Poshak |
5-0 BRK
|
| Brooks Bandits at 11:21 - Devin Phillips from Nicholas DeGraves and Ryan McAllister |
6-0 BRK
|
| Brooks Bandits at 13:40 - Zach Bookman from Hunter Wallace and Anthony Cipollone |
7-0 BRK
|
| Brooks Bandits at 14:13 - Dario Beljo from Ethan O'Halloran |
8-0 BRK
|
| Olds Grizzlys at 14:27 - Joshua Zinger from Colby Browne |
8-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 5:26 - Hale Schoneck for Interference (2 Min) |
| Brooks Bandits at 8:52 - Ethan Lund for Tripping (2 Min) |
| Brooks Bandits at 10:39 - Zach Bookman for Hooking (2 Min) |
| Brooks Bandits at 18:53 - Aiden Fink for Goaltender interference (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 10:02 - Kyle Venneman for Hooking (2 Min) |
| Brooks Bandits at 12:25 - Aiden Fink for Goaltender interference (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 2:30 - Parker Scherr for Tripping (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Joshua Zinger | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 0 | 0 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Colby Browne | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Cameron Rimstad | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (L) | 60:00 | 38 | 30 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 1 | 1 | 2 | E | 0 | 0 |
| 4 | Boston Buckberger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Dominick Campione | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Brendan Poshak | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 2 | 3 | E | 0 | 0 |
| 11 | Aiden Fink | 0 | 1 | 1 | E | 0 | 4 |
| 13 | TJ Hughes | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Anthony Cipollone | 1 | 2 | 3 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Devin Phillips | 1 | 2 | 3 | E | 0 | 0 |
| 22 | Hughie Hooker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Mercer | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dario Beljo | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 2 | 2 | E | 0 | 0 |
| 37 | Zach Bookman | 1 | 2 | 3 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jared Whale (W) | 60:00 | 28 | 27 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|