| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Blackfalds Bulldogs |
|
4
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Ryan Johnson |
Camrose Kodiaks
Logan Willcott |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 12:56 - Jack Wolder from Callum Gau and Tio D'Addario |
1-0 CAM
|
| PERIOD 2 | |
| Camrose Kodiaks at 5:37 (PP) - Michael Horon from Griffen Fraser and Logan Lorenz |
2-0 CAM
|
| PERIOD 3 | |
| Camrose Kodiaks at 2:59 (PP) - Robert Kincaid from Michael Horon and Griffen Fraser |
3-0 CAM
|
| Blackfalds Bulldogs at 11:02 - Ryan Johnson from Nicholas Magis and Kobe Assam |
3-1 CAM
|
| Camrose Kodiaks at 16:50 (SH) (EN)- Callum Gau from Ryan Sullivan |
4-1 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 7:58 - Owen Dean for Slashing (2 Min) |
| Camrose Kodiaks at 18:33 - Tio D'Addario for Roughing (2 Min) |
| Blackfalds Bulldogs at 18:33 - Tye Carriere for Roughing (2 Min) |
| Blackfalds Bulldogs at 19:22 - Spencer Bell for Holding (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 5:08 - Kai Matthew for Slashing (2 Min) |
| Camrose Kodiaks at 5:44 - Blake Kondor for High-sticking (2 Min) |
| Camrose Kodiaks at 15:34 - Mathieu Gautier for Tripping (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 1:20 - Brendan Ross for Tripping (2 Min) |
| Blackfalds Bulldogs at 1:47 - Jackson Murphy-Johnson for Boarding (2 Min) |
| Camrose Kodiaks at 16:35 - Sam Callahan for Hooking (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 1 | 0 | 1 | E | 0 | 0 |
| 3 | Jack Wolder | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Roc Truman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Michael Horon | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tio D'Addario | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Logan Lorenz | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Callum Gau | 1 | 1 | 2 | E | 0 | 0 |
| 29 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 2 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Logan Willcott (W) | 60:00 | 25 | 24 |
| 35 | Spencer Welke (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Kobe Assam | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Deegan Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Jason Siedem | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 2 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (L) | 59:45 | 19 | 16 |
| 40 | Madden Mulawka (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|