| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Drayton Valley Thunder |
|
6
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Moe Hakim |
Bonnyville Pontiacs
Sebastian Tamburro |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 9:55 - Moe Hakim from Kadyn Chabot |
1-0 DVT
|
| Drayton Valley Thunder at 10:49 - Daniel Kernaghan from Hunter Price and Rylan Brown |
2-0 DVT
|
| Bonnyville Pontiacs at 13:06 - Nick Traggio from Sebastian Tamburro and Matteo Giampa |
2-1 DVT
|
| Bonnyville Pontiacs at 15:22 (PP) - Matteo Giampa from Sebastian Tamburro and Charlie Russell |
2-2 Tie
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 2:00 (PP) - Austin Saint from Kash Rasmussen and A.J. Macaulay |
3-2 BON
|
| Bonnyville Pontiacs at 6:52 - Alex Power from A.J. Macaulay and Ethan Sundar |
4-2 BON
|
| Drayton Valley Thunder at 15:31 - Tyler Blocha from Moe Hakim and Kadyn Chabot |
4-3 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 5:30 - Trey Funk from Kash Rasmussen and Michael Fairfax |
5-3 BON
|
| Bonnyville Pontiacs at 11:03 - Alex Atwill from Chayce Schmidt and Nick Traggio |
6-3 BON
|
| Drayton Valley Thunder at 14:58 (PP) - Brody Tallman from Rylan Brown and Moe Hakim |
6-4 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 3:40 - Andrew Larson for Tripping (2 Min) |
| Drayton Valley Thunder at 15:08 - Noah Lamb for Tripping (2 Min) |
| Bonnyville Pontiacs at 16:14 - Jonathan Barker for Interference (2 Min) |
| Drayton Valley Thunder at 20:00 - Noah Lamb for Roughing (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 7:32 - Chayce Schmidt for Holding (2 Min) |
| Bonnyville Pontiacs at 10:02 - Sebastian Tamburro for Closing hand on puck (2 Min) |
| Drayton Valley Thunder at 11:57 - Brody Tallman for Roughing (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 6:43 - Jonathan Barker for Roughing (2 Min) |
| Bonnyville Pontiacs at 13:16 - Michael Fairfax for Tripping (2 Min) |
| Bonnyville Pontiacs at 14:05 - A.J. Macaulay for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 18:13 - Nick Traggio for Misconduct (10 Min) |
| Bonnyville Pontiacs at 18:13 - Nick Traggio for Gross Misconduct (Gross Misconduct) (10 Min) |
| Drayton Valley Thunder at 18:13 - Noah Lamb for Misconduct (10 Min) |
| Drayton Valley Thunder at 18:13 - Noah Lamb for Roughing (4 Min) |
| Bonnyville Pontiacs at 18:13 - Nick Traggio for Roughing (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Nick Traggio | 1 | 1 | 2 | E | 0 | 22 |
| 6 | Cam Emigh | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Barker | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Alex Atwill | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Ethan Sundar | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Chayce Schmidt | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Austin Saint | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Matteo Giampa | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Michael Fairfax | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Alex Power | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Trey Funk | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Matthew Roy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Charlie Russell | 0 | 1 | 1 | E | 0 | 0 |
| 45 | Nicolas Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 2 | 2 | E | 0 | 2 |
| 91 | Sebastian Tamburro | 0 | 2 | 2 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Hennessey (W) | 60:00 | 30 | 26 |
| 33 | Bodee Weiss (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Hunter Price | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Moe Hakim | 1 | 2 | 3 | E | 0 | 0 |
| 21 | Brody Tallman | 1 | 0 | 1 | E | 0 | 2 |
| 23 | Rylan Brown | 0 | 2 | 2 | E | 0 | 0 |
| 25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 18 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Tyler Blocha | 1 | 0 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (L) | 45:30 | 29 | 24 |
| 30 | Jari Kykkanen (Backup) | 14:30 | 8 | 7 |
| < BACK > |
|---|