| Printable Version |
|
|
|
|
| Okotoks Oilers | @ | Canmore Eagles |
|
5
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Carter Myrol |
Okotoks Oilers
Brett Huxley |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Okotoks Oilers at 1:51 (PP) - Sam Huck from Kade Turner and Dean Spak |
1-0 OKO
|
| Canmore Eagles at 10:52 (PP) - Drae Gardiner from Kayden Smith and Max Monette |
1-1 Tie
|
| PERIOD 2 | |
| Okotoks Oilers at 2:35 - Ty Yoder from Dax Williams and Rieger Lorenz |
2-1 OKO
|
| Okotoks Oilers at 8:04 (PP) - Brett Huxley from Jamie Weller and Kade Turner |
3-1 OKO
|
| Okotoks Oilers at 18:48 - Rieger Lorenz from Ty Yoder and Bowden Singleton |
4-1 OKO
|
| PERIOD 3 | |
| Canmore Eagles at 6:52 - Emanuel Hudson from Kyle Young and Maguire Smyth |
4-2 OKO
|
| Canmore Eagles at 15:43 - Carter Myrol (unassisted) |
4-3 OKO
|
| Canmore Eagles at 18:23 - Ethan Schaeffer from Emanuel Hudson and Andreai Proctor-Ramirez |
4-4 Tie
|
| OVERTIME PERIOD 1 | |
| Okotoks Oilers at 0:25 - Brett Huxley from Kade Turner and Rieger Lorenz |
5-4 OKO
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 1:35 - Cale Lyons for Tripping (2 Min) |
| Okotoks Oilers at 5:27 - Ryan Neumann for Cross-checking (2 Min) |
| Okotoks Oilers at 10:36 - Dax Williams for High-sticking (2 Min) |
| Canmore Eagles at 18:23 - Cale Lyons for Misconduct (10 Min) |
| Canmore Eagles at 18:23 - Cale Lyons for Roughing (2 Min) |
| Okotoks Oilers at 18:23 - Kade Turner for Tripping (2 Min) |
| PERIOD 2 |
| Canmore Eagles at 6:50 - Max Monette for Charging (2 Min) |
| Okotoks Oilers at 8:18 - Bowden Singleton for Goaltender interference (2 Min) |
| Okotoks Oilers at 11:35 - Rieger Lorenz for Cross-checking (2 Min) |
| Okotoks Oilers at 15:17 - Nolan Flint for Game Misconduct (10 Min) |
| Canmore Eagles at 15:17 - Isaac Suppin for Roughing (2 Min) |
| Okotoks Oilers at 15:17 - Nolan Flint for Goaltender interference (2 Min) |
| Okotoks Oilers at 15:17 - Nolan Flint for Roughing (2 Min) |
| PERIOD 3 |
| Okotoks Oilers at 8:41 - Dean Spak for High-sticking (2 Min) |
| Canmore Eagles at 12:23 - Lane Paddison for High-sticking (2 Min) |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kade Turner | 0 | 3 | 3 | E | 0 | 2 |
| 4 | Austin Reschny | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tucker McRae | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Sam Moshurchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ty Yoder | 1 | 1 | 2 | E | 0 | 0 |
| 8 | Bowden Singleton | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Ethan Jamernik | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jamie Weller | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Sam Huck | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Rieger Lorenz | 1 | 2 | 3 | E | 0 | 2 |
| 15 | Hunter Sawka | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Dax Williams | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Brody Spencer-Ha | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Dean Spak | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Nolan Flint | 0 | 0 | 0 | E | 0 | 14 |
| 22 | Brody Maguire | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brett Huxley | 2 | 0 | 2 | E | 0 | 0 |
| 27 | Ryan Neumann | 0 | 0 | 0 | E | 0 | 2 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Austin Zavoda (W) | 60:25 | 31 | 27 |
| 31 | Parker Sawka (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 1 | 1 | 2 | E | 0 | 0 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 14 |
| 8 | Drae Gardiner | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Max Monette | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Carter Myrol | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Kayden Smith | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Lane Paddison | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Maguire Smyth | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (T) | 60:25 | 35 | 30 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|