| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Blackfalds Bulldogs |
|
4
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Ryan Johnson |
Drumheller Dragons
Grayson Dietrich |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 1:19 - Ty Whitford from Kody Willick |
1-0 DRU
|
| Blackfalds Bulldogs at 6:38 - Carter Yarish from Adam Heindel and Jackson Glassford |
1-1 Tie
|
| Drumheller Dragons at 14:02 (SH) - Grayson Dietrich from True Crowe |
2-1 DRU
|
| Blackfalds Bulldogs at 16:51 - Ryan Johnson from Deegan Mofford and Tye Carriere |
2-2 Tie
|
| PERIOD 2 | |
| Drumheller Dragons at 9:26 (PP) - Luke Fennig from Hayden Prosofsky and Ty Daneault |
3-2 DRU
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 14:28 - Connor Poffenroth from Brett Meerman and Corey McCann |
3-3 Tie
|
| Drumheller Dragons at 15:23 - Vann Yuhas from Grayson Dietrich |
4-3 DRU
|
| Blackfalds Bulldogs at 17:23 - Kaiden Ellertson from Corey McCann and Brett Meerman |
4-4 Tie
|
| OVERTIME PERIOD 1 | |
| Blackfalds Bulldogs at 1:18 - Tye Carriere from Adam Heindel and Jason Siedem |
5-4 BFB
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Blackfalds Bulldogs at 11:00 - Tye Carriere for Roughing (2 Min) |
| Drumheller Dragons at 13:37 - Tanner Dawkins for Tripping (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 8:14 - Brett Meerman for Roughing (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 6:48 - Ben Christian for Game Misconduct (10 Min) |
| Blackfalds Bulldogs at 6:48 - Kai Matthew for Game Misconduct (10 Min) |
| Drumheller Dragons at 6:48 - Ben Christian for Fighting (5 Min) |
| Blackfalds Bulldogs at 6:48 - Kai Matthew for Fighting (5 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tanner Willick | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sam Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | True Crowe | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Luke Fennig | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Grayson Dietrich | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Vann Yuhas | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Ty Daneault | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ty Whitford | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 15 |
| 37 | Carter Belitski | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (T) | 61:18 | 21 | 16 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Ryan Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 15 |
| 15 | Adam Heindel | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Carter Yarish | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 2 | 2 | E | 0 | 2 |
| 23 | Connor Poffenroth | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Deegan Mofford | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 1 | 1 | 2 | E | 0 | 2 |
| 28 | Jason Siedem | 0 | 1 | 1 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Jackson Glassford (W) | 61:18 | 22 | 18 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|