| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Olds Grizzlys |
|
6
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Noah Hackett |
Blackfalds Bulldogs
Tye Carriere |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Blackfalds Bulldogs at 3:53 (PP) - Tye Carriere from Nicholas Magis and Brett Meerman |
1-0 BFB
|
| Blackfalds Bulldogs at 4:59 (PP) - Ryan Johnson from Kaiden Bugera |
2-0 BFB
|
| Blackfalds Bulldogs at 13:40 - Kaiden Ellertson from Carter Yarish and Nicholas Magis |
3-0 BFB
|
| Olds Grizzlys at 14:38 (PP) - Noah Hackett from Hudson Norris and Joshua Zinger |
3-1 BFB
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Olds Grizzlys at 0:32 - Kieran Raymond from Joshua Zinger and Noah Hackett |
3-2 BFB
|
| Olds Grizzlys at 5:11 (SH) - Noah Hackett from Aidan Coupe |
3-3 Tie
|
| Blackfalds Bulldogs at 5:43 (PP) - Ryan Johnson from Jayden Joly and Juliano Santalucia |
4-3 BFB
|
| Blackfalds Bulldogs at 6:45 (PP) - Tye Carriere from Brett Meerman and Spencer Bell |
5-3 BFB
|
| Blackfalds Bulldogs at 19:52 (EN)- Tye Carriere from Brett Meerman and Nicholas Magis |
6-3 BFB
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 3:42 - Noah Hackett for Holding (2 Min) |
| Olds Grizzlys at 8:24 - Hudson Norris for Tripping (2 Min) |
| Blackfalds Bulldogs at 14:59 - Juliano Santalucia for Tripping (2 Min) |
| Olds Grizzlys at 17:44 - Stephen Rosier for Hooking (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 8:21 - Kaiden Bugera for Hooking (2 Min) |
| Olds Grizzlys at 15:29 - Andrew Wallace for Roughing (2 Min) |
| Blackfalds Bulldogs at 15:29 - Joe Harney for Cross-checking (2 Min) |
| Olds Grizzlys at 17:14 - True Crowe for Cross-checking (2 Min) |
| Blackfalds Bulldogs at 18:38 - Jayden Joly for Interference (2 Min) |
| Olds Grizzlys at 18:52 - Brendan McBride for Interference (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 4:56 - True Crowe for Interference (2 Min) |
| Olds Grizzlys at 5:37 - Noah Hackett for Cross-checking (2 Min) |
| Blackfalds Bulldogs at 8:40 - Corey McCann for Hooking (2 Min) |
| Blackfalds Bulldogs at 13:56 - Joe Harney for Hooking (2 Min) |
| Blackfalds Bulldogs at 16:58 - Brett Meerman for Tripping (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Kaiden Ellertson | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Ryan Johnson | 2 | 0 | 2 | E | 0 | 0 |
| 8 | Kirk Mullen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 3 | 3 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Brett Meerman | 0 | 3 | 3 | E | 0 | 2 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Tye Carriere | 3 | 0 | 3 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 1 | 1 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 40 | William Dyke (W) | 60:00 | 26 | 23 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Joshua Zinger | 0 | 2 | 2 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jacob Jonkman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 2 |
| 22 | True Crowe | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 2 | 1 | 3 | E | 0 | 4 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (L) | 57:51 | 24 | 19 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|