| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Drayton Valley Thunder |
|
4
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Tyler Blocha |
Sherwood Park Crusaders
Carmelo Crandell |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 2:22 (PP) - Logan Hauer from Carmelo Crandell and Mitchell Joss |
1-0 SPC
|
| PERIOD 2 | |
| Sherwood Park Crusaders at 11:33 (PP) - Brett Ursulak from Bode Hagan and Austin Cook |
2-0 SPC
|
| Drayton Valley Thunder at 15:47 - Tyler Blocha from Kadyn Chabot and Geoff Bjarnason |
2-1 SPC
|
| PERIOD 3 | |
| Drayton Valley Thunder at 8:09 - Rylan Brown from Moe Hakim |
2-2 Tie
|
| Sherwood Park Crusaders at 14:48 - Josh Rule from Ty Hurley and Bruce MacGregor |
3-2 SPC
|
| Sherwood Park Crusaders at 18:47 (EN)- Josh Rule (unassisted) |
4-2 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 0:45 - Brett Bamber for Hooking (2 Min) |
| Drayton Valley Thunder at 4:18 - Kadyn Chabot for Roughing (2 Min) |
| Sherwood Park Crusaders at 4:18 - Josh Rule for Boarding (2 Min) |
| Sherwood Park Crusaders at 4:18 - Bruce MacGregor for Roughing (2 Min) |
| Drayton Valley Thunder at 9:55 - Hunter Price for Hooking (2 Min) |
| Sherwood Park Crusaders at 15:11 - Bruce MacGregor for High-sticking (2 Min) |
| Sherwood Park Crusaders at 18:06 - Mitchell Joss for Slashing (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 9:47 - Jack Silverberg for Tripping (2 Min) |
| PERIOD 3 |
| No Penalties |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Owen Pringle | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carmelo Crandell | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Tyler Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Bode Hagan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Cade Christenson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ty Hurley | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Jaron Desnoyers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Austin Cook | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Brett Ursulak | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Mitchell Joss | 0 | 1 | 1 | E | 0 | 2 |
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Logan Hauer | 1 | 0 | 1 | E | 0 | 0 |
| 91 | Josh Rule | 2 | 0 | 2 | E | 0 | 2 |
| 92 | Bruce MacGregor | 0 | 1 | 1 | E | 0 | 4 |
| 96 | Carter Chorney | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Gus Bylin (W) | 60:00 | 33 | 31 |
| 33 | Marek Pocherewny (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Geoff Bjarnason | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Moe Hakim | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Rylan Brown | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Tyler Blocha | 1 | 0 | 1 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (L) | 59:38 | 34 | 31 |
| 35 | Byron Fancy (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|