| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Brooks Bandits |
|
2
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
TJ Hughes |
Olds Grizzlys
Noah Hackett |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Brooks Bandits at 0:19 (PP) - TJ Hughes from Devin Phillips and Ryan McAllister |
1-0 BRK
|
| Brooks Bandits at 0:33 - TJ Hughes from Ethan Lund and Ryan McAllister |
2-0 BRK
|
| Brooks Bandits at 8:05 - Dario Beljo from Heath Armstrong |
3-0 BRK
|
| Brooks Bandits at 8:11 - Brendan Mairs from Heath Armstrong and Dario Beljo |
4-0 BRK
|
| Brooks Bandits at 13:29 (PP) - Devin Phillips from Zach Bookman and Ryan McAllister |
5-0 BRK
|
| Olds Grizzlys at 17:03 - Noah Hackett from Hudson Norris and True Crowe |
5-1 BRK
|
| Olds Grizzlys at 18:39 - August Olson from Connor Koponyas and Kieran Raymond |
5-2 BRK
|
| Brooks Bandits at 18:39 (PP) - TJ Hughes from Dario Beljo and Ryan McAllister |
6-2 BRK
|
| PERIOD 3 | |
| Brooks Bandits at 7:22 - Ryan McAllister from Devin Phillips and Brendan Kennette |
7-2 BRK
|
| Brooks Bandits at 9:03 - Dominick Campione from Boston Buckberger and Anthony Cipollone |
8-2 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 14:40 - Brendan Mairs for Tripping (2 Min) |
| Brooks Bandits at 15:39 - Brendan Kennette for Misconduct (10 Min) |
| Brooks Bandits at 15:39 - Brendan Kennette for High-sticking (2 Min) |
| Brooks Bandits at 17:42 - Devin Phillips for Interference (2 Min) |
| Olds Grizzlys at 19:54 - Kieran Raymond for Interference (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 8:56 - Tijs Vreys for Charging (2 Min) |
| Olds Grizzlys at 12:27 - Noah Hackett for Boarding (2 Min) |
| Olds Grizzlys at 17:40 - Aidan Coupe for Interference (2 Min) |
| PERIOD 3 |
| Brooks Bandits at 0:12 - Boston Buckberger for Tripping (2 Min) |
| Olds Grizzlys at 1:37 - Joshua Zinger for Tripping (2 Min) |
| Olds Grizzlys at 11:04 - Kieran Raymond for Game Misconduct (10 Min) |
| Olds Grizzlys at 11:04 - Kieran Raymond for Cross-checking (5 Min) |
| Olds Grizzlys at 12:05 - True Crowe for Tripping (2 Min) |
| Olds Grizzlys at 19:05 - Parker Scherr for Unsportsmanlike conduct (2 Min) |
| Brooks Bandits at 19:05 - Brendan Mairs for Unsportsmanlike conduct (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 1 | 1 | E | 0 | 17 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 2 |
| 12 | August Olson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jacob Jonkman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | True Crowe | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (L) | 60:00 | 47 | 39 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boston Buckberger | 0 | 1 | 1 | E | 0 | 2 |
| 5 | Dominick Campione | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 4 | 5 | E | 0 | 0 |
| 11 | Aiden Fink | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Heath Armstrong | 0 | 2 | 2 | E | 0 | 0 |
| 13 | TJ Hughes | 3 | 0 | 3 | E | 0 | 0 |
| 14 | Brendan Kennette | 0 | 1 | 1 | E | 0 | 12 |
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Brendan Mairs | 1 | 0 | 1 | E | 0 | 4 |
| 21 | Devin Phillips | 1 | 2 | 3 | E | 0 | 2 |
| 25 | Caden Steinke | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dario Beljo | 1 | 2 | 3 | E | 0 | 0 |
| 37 | Zach Bookman | 0 | 1 | 1 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick (W) | 60:00 | 23 | 21 |
| < BACK > |
|---|