| Printable Version | 
|  |  | |
| Spruce Grove Saints | @ | Camrose Kodiaks | 
| 6 | 7SO | 
| 
 
 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR | ||
| Camrose Kodiaks Blake Kondor | ||
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||||||
| 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Camrose Kodiaks at 9:48 - Greg Nelson for Tripping (2 Min) | 
| Spruce Grove Saints at 13:22 - Caden Cabana for Roughing (2 Min) | 
| PERIOD 2 | 
| Spruce Grove Saints at 3:27 - Brophy Dunne for High-sticking (2 Min) | 
| Spruce Grove Saints at 5:47 - Jacob Rochford for High-sticking (2 Min) | 
| Spruce Grove Saints at 7:23 - Braeden Virtue for Misconduct (10 Min) | 
| Camrose Kodiaks at 7:23 - Callum Gau for Misconduct (10 Min) | 
| Spruce Grove Saints at 11:20 - Brophy Dunne for Interference (2 Min) | 
| Spruce Grove Saints at 16:33 - Brophy Dunne for Interference (2 Min) | 
| PERIOD 3 | 
| Camrose Kodiaks at 2:03 - Robert Kincaid for Slashing (2 Min) | 
| Camrose Kodiaks at 9:15 - Luke German for Tripping (2 Min) | 
| Spruce Grove Saints at 10:49 - Nikola Jovanovic for Roughing (2 Min) | 
| Camrose Kodiaks at 10:49 - Jarod Newell for Roughing (2 Min) | 
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Braeden Virtue | 0 | 0 | 0 | E | 0 | 10 | 
| 6 | Logan Acheson | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | Luigi Benincasa | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Caden Cabana | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | Jacob Rochford | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | Caiden Gault | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | Breck McKinley | 0 | 2 | 2 | E | 0 | 0 | 
| 18 | Brophy Dunne | 0 | 0 | 0 | E | 0 | 6 | 
| 19 | Jayden Davis | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Bryan McAndrews | 1 | 1 | 2 | E | 0 | 0 | 
| 23 | Shane LaVelle | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Liam Watkins | 1 | 0 | 1 | E | 0 | 0 | 
| 25 | Cody Pisarczyk | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Hunter Brown | 2 | 0 | 2 | E | 0 | 0 | 
| 28 | Ewan McPherson | 0 | 1 | 1 | E | 0 | 0 | 
| 55 | Jed Magarrell | 0 | 1 | 1 | E | 0 | 0 | 
| 72 | Brett Pfoh | 0 | 2 | 2 | E | 0 | 0 | 
| 73 | Nikola Jovanovic | 0 | 2 | 2 | E | 0 | 2 | 
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Maxwell Beckford (Backup)(T) | 32:32 | 17 | 16 | 
| 1 | Zac Onyskiw | 32:28 | 13 | 8 | 
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 1 | 1 | 2 | E | 0 | 2 | 
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | Roc Truman | 1 | 1 | 2 | E | 0 | 0 | 
| 14 | Ryan Sullivan | 1 | 1 | 2 | E | 0 | 0 | 
| 18 | Griffen Fraser | 1 | 1 | 2 | E | 0 | 0 | 
| 19 | Carson Whyte | 0 | 2 | 2 | E | 0 | 0 | 
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | Blake Kondor | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | Callum Gau | 1 | 0 | 1 | E | 0 | 10 | 
| 28 | Greg Nelson | 0 | 2 | 2 | E | 0 | 2 | 
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | Owen Dean | 0 | 3 | 3 | E | 0 | 0 | 
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Jackson Fellner (W) | 65:00 | 35 | 29 | 
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|